#3442 Stoney Creek Sabres U13-White | 1 |
#1994 Haldimand Rivercats U13-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1307949 | Fri, Nov. 15, 2024 8:15 PM | Gateway Arena | #3442 Stoney Creek Sabres U13-White | #1994 Haldimand Rivercats U13-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3442 Stoney Creek Sabres U13-White | 0 | 0 | 1 | 1 |
| #1994 Haldimand Rivercats U13-1 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3442 Stoney Creek Sabres U13-White | 0 | 0 | 0 | 0 |
| #1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3442 Stoney Creek Sabres U13-White | -- |
| #1994 Haldimand Rivercats U13-1 | -- |
| Period 1 |
|---|
| #1994 Haldimand Rivercats U13-1 at 6:28 - #5 Myra Hogeveen |
| #1994 Haldimand Rivercats U13-1 at 5:31 - #7 Kaila Poirier from #10 Paige Helder |
| Period 2 |
| #1994 Haldimand Rivercats U13-1 at 5:59 - #10 Paige Helder |
| Period 3 |
| #1994 Haldimand Rivercats U13-1 at 7:27 - #10 Paige Helder from #2 Calliya Gowing |
| #3442 Stoney Creek Sabres U13-White at 6:10 - #3 Kailyn Wendt from #4 Angelica Matruglio |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #3442 Stoney Creek Sabres U13-White at 0:06 - #1 Danica Burt for Tripping (TR2) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kailyn Wendt | 1 | 0 | 1 | 0.00 |
| 4 | Angelica Matruglio | 0 | 1 | 1 | 0.00 |
| 1 | Danica Burt | 0 | 0 | 0 | 2.00 |
| 2 | Eleanor Schormann-Way | 0 | 0 | 0 | 0.00 |
| 3 | Madison Grondin | 0 | 0 | 0 | 0.00 |
| 6 | Emily MacIntyre | 0 | 0 | 0 | 0.00 |
| 7 | Abigail Halfkenny | 0 | 0 | 0 | 0.00 |
| 8 | Jadyn Birkby | 0 | 0 | 0 | 0.00 |
| 10 | Claire Pietroiusti | 0 | 0 | 0 | 0.00 |
| 11 | Beatrice Dawn | 0 | 0 | 0 | 0.00 |
| 13 | Evelyn Dawn | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Monaghan | 0 | 0 | 0 | 0.00 |
| 15 | Alice Hlohinec | 0 | 0 | 0 | 0.00 |
| 15 | Brielle Talbot | 0 | 0 | 0 | 0.00 |
| 16 | Daniella Coles | 0 | 0 | 0 | 0.00 |
| 17 | Danica Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Dawn |
| DAN MARTIN |
| Jamie Wendt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Paige Helder | 2 | 1 | 3 | 0.00 |
| 5 | Myra Hogeveen | 1 | 0 | 1 | 0.00 |
| 7 | Kaila Poirier | 1 | 0 | 1 | 0.00 |
| 2 | Calliya Gowing | 0 | 1 | 1 | 0.00 |
| 4 | Lillian Hannigan | 0 | 0 | 0 | 0.00 |
| 9 | Lucy Robitaille | 0 | 0 | 0 | 0.00 |
| 11 | Addi Saunders | 0 | 0 | 0 | 0.00 |
| 12 | Kailyn Mckay | 0 | 0 | 0 | 0.00 |
| 15 | Kredence Shawana | 0 | 0 | 0 | 0.00 |
| 16 | Isabella Beaver | 0 | 0 | 0 | 0.00 |
| 28 | Audrey Dekkers | 0 | 0 | 0 | 0.00 |
| 29 | Adia Groen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ATHENA ROBITAILLE |
| Marcel Robitaille |
| No Officials Entered |