#2130 Brantford Ice Cats U13-1 | 1 |
#1994 Haldimand Rivercats U13-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1308488 | Sun, Nov. 03, 2024 3:30 PM | Lion`s Park Arena | #2130 Brantford Ice Cats U13-1 | #1994 Haldimand Rivercats U13-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2130 Brantford Ice Cats U13-1 | 0 | 1 | 0 | 1 |
| #1994 Haldimand Rivercats U13-1 | 5 | 1 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2130 Brantford Ice Cats U13-1 | 0 | 0 | 0 | 0 |
| #1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2130 Brantford Ice Cats U13-1 | -- |
| #1994 Haldimand Rivercats U13-1 | -- |
| Period 1 |
|---|
| #1994 Haldimand Rivercats U13-1 at 7:46 - #11 Addi Saunders |
| #1994 Haldimand Rivercats U13-1 at 6:29 - #9 Lucy Robitaille from #10 Paige Helder |
| #1994 Haldimand Rivercats U13-1 at 5:52 - #10 Paige Helder |
| #1994 Haldimand Rivercats U13-1 at 4:30 - #16 Isabella Beaver |
| #1994 Haldimand Rivercats U13-1 at 0:39 - #16 Isabella Beaver |
| Period 2 |
| #1994 Haldimand Rivercats U13-1 at 4:06 - #5 Myra Hogeveen from #11 Addi Saunders |
| #2130 Brantford Ice Cats U13-1 at 2:20 - #14 Areya Herbison |
| Period 3 |
| #1994 Haldimand Rivercats U13-1 at 5:57 - #16 Isabella Beaver |
| #1994 Haldimand Rivercats U13-1 at 0:10 - #5 Myra Hogeveen from #29 Adia Groen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #1994 Haldimand Rivercats U13-1 at 6:53 - #11 Addi Saunders for Body Checking (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Areya Herbison | 1 | 0 | 1 | 0.00 |
| 1 | Sarah Neff | 0 | 0 | 0 | 0.00 |
| 2 | Violet Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Maia Beckerson | 0 | 0 | 0 | 0.00 |
| 5 | Mila Neff | 0 | 0 | 0 | 0.00 |
| 10 | Aurora Martin | 0 | 0 | 0 | 0.00 |
| 11 | Avala Grills | 0 | 0 | 0 | 0.00 |
| 14 | Clarissa Hogarth | 0 | 0 | 0 | 0.00 |
| 18 | Liberty Lickers | 0 | 0 | 0 | 0.00 |
| 19 | Anna Vandevenne | 0 | 0 | 0 | 0.00 |
| 20 | Paige Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alycia Erdelac |
| Andrew Beckerson |
| Brett Neff |
| Chris Wilson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Isabella Beaver | 3 | 0 | 3 | 0.00 |
| 5 | Myra Hogeveen | 2 | 0 | 2 | 0.00 |
| 10 | Paige Helder | 1 | 1 | 2 | 0.00 |
| 11 | Addi Saunders | 1 | 1 | 2 | 2.00 |
| 9 | Lucy Robitaille | 1 | 0 | 1 | 0.00 |
| 29 | Adia Groen | 0 | 1 | 1 | 0.00 |
| 4 | Lillian Hannigan | 0 | 0 | 0 | 0.00 |
| 7 | Kaila Poirier | 0 | 0 | 0 | 0.00 |
| 12 | Kailyn Mckay | 0 | 0 | 0 | 0.00 |
| 14 | Calliya Gowing | 0 | 0 | 0 | 0.00 |
| 28 | Audrey Dekkers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ATHENA ROBITAILLE |
| Marcel Robitaille |
| Nicolette Connery, Referee |
| Scott Stelling, Referee |