#2371 Flamborough Falcons U13 Black | 0 |
#5021 Ancaster Avalanche U13-Blue | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
771541 | Sat, Feb. 18, 2023 6:30 PM | Harry Howell Arena | #2371 Flamborough Falcons U13 Black | #5021 Ancaster Avalanche U13-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2371 Flamborough Falcons U13 Black | 0 | 0 | 0 | 0 |
#5021 Ancaster Avalanche U13-Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2371 Flamborough Falcons U13 Black | 0 | 0 | 0 | 0 |
#5021 Ancaster Avalanche U13-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2371 Flamborough Falcons U13 Black | -- |
#5021 Ancaster Avalanche U13-Blue | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Claire Young | 0 | 0 | 0 | 0.00 |
21 | Taylor Moore | 0 | 0 | 0 | 0.00 |
26 | Kylie Duncan | 0 | 0 | 0 | 0.00 |
27 | Taylor Ott | 0 | 0 | 0 | 0.00 |
28 | Molly McLean | 0 | 0 | 0 | 0.00 |
29 | Paige Puri | 0 | 0 | 0 | 0.00 |
30 | Presley Buchanan | 0 | 0 | 0 | 0.00 |
32 | Evelyn McColl | 0 | 0 | 0 | 0.00 |
33 | Madison Di Giulio | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
28 | Molly McLean | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jelissa Buchanan |
Mike DiGiulio |
Nelson Serpa |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kaitlyn Haskett | 0 | 0 | 0 | 0.00 |
8 | Sisily Scibetta | 0 | 0 | 0 | 0.00 |
9 | Emma Smith | 0 | 0 | 0 | 0.00 |
10 | Athena Doxtater | 0 | 0 | 0 | 0.00 |
14 | Victoria Wedlock | 0 | 0 | 0 | 0.00 |
19 | Anastasya Naboka | 0 | 0 | 0 | 0.00 |
33 | Madeline Percy | 0 | 0 | 0 | 0.00 |
63 | Audrey Johnston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gord Wedlock |
Kerstin Wedlock |
Scott Johnston |
Vanessa Johnston |
Jay Percy |
No Officials Entered |