#5020 Ancaster Avalanche U13-Maroon | 0 |
#5021 Ancaster Avalanche U13-Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
771710 | Fri, Feb. 10, 2023 8:00 PM | Spring Valley Arena | #5020 Ancaster Avalanche U13-Maroon | #5021 Ancaster Avalanche U13-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5020 Ancaster Avalanche U13-Maroon | 0 | 0 | 0 | 0 |
#5021 Ancaster Avalanche U13-Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5020 Ancaster Avalanche U13-Maroon | 0 | 0 | 0 | 0 |
#5021 Ancaster Avalanche U13-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5020 Ancaster Avalanche U13-Maroon | -- |
#5021 Ancaster Avalanche U13-Blue | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | rozenn le manach | 0 | 0 | 0 | 0.00 |
8 | Penelope Gallo | 0 | 0 | 0 | 0.00 |
10 | Charlotte Scime | 0 | 0 | 0 | 0.00 |
11 | Madyson Lobe | 0 | 0 | 0 | 0.00 |
14 | Paige Johnny | 0 | 0 | 0 | 0.00 |
16 | Sara Daniel | 0 | 0 | 0 | 0.00 |
20 | Taylor Mount | 0 | 0 | 0 | 0.00 |
33 | Josilyn Nichols | 0 | 0 | 0 | 0.00 |
34 | Ireland Singh | 0 | 0 | 0 | 0.00 |
43 | Sophie Lootsma | 0 | 0 | 0 | 0.00 |
63 | Abigail Cowan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Mount |
Ashley Gaskin |
Eric Lootsma |
Gabe Crowder |
Jamie Johnny |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kaitlyn Haskett | 0 | 0 | 0 | 0.00 |
8 | Sisily Scibetta | 0 | 0 | 0 | 0.00 |
9 | Emma Smith | 0 | 0 | 0 | 0.00 |
13 | Athena Doxtater | 0 | 0 | 0 | 0.00 |
14 | Victoria Wedlock | 0 | 0 | 0 | 0.00 |
16 | Isla Cristiano | 0 | 0 | 0 | 0.00 |
19 | Anastasya Naboka | 0 | 0 | 0 | 0.00 |
33 | Madeline Percy | 0 | 0 | 0 | 0.00 |
43 | Ella Ravo | 0 | 0 | 0 | 0.00 |
97 | Kadence Lindsay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gord Wedlock |
Jay Percy |
Peter Lindsay |
Kerstin Wedlock |
No Officials Entered |