#3441 Stoney Creek Sabres U13-Green |                                 6 |           
                  #6447 Port Colborne U13 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 955308 | Sat, Dec. 23, 2023 1:15 PM | Gateway Arena | #3441 Stoney Creek Sabres U13-Green | #6447 Port Colborne U13 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3441 Stoney Creek Sabres U13-Green | 1 | 3 | 2 | 6 | 
| #6447 Port Colborne U13 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3441 Stoney Creek Sabres U13-Green | 0 | 0 | 0 | 0 | 
| #6447 Port Colborne U13 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #3441 Stoney Creek Sabres U13-Green | -- | 
| #6447 Port Colborne U13 | -- | 
| Period 1 | 
|---|
| #3441 Stoney Creek Sabres U13-Green at 8:41 - #9 Lexie Rankin-Stadig | 
| Period 2 | 
| #3441 Stoney Creek Sabres U13-Green at 9:38 - #2 Rebecca Velec from #16 Kailyn Wendt and #12 Brielle Talbot | 
| #3441 Stoney Creek Sabres U13-Green at 5:22 - #9 Lexie Rankin-Stadig | 
| #3441 Stoney Creek Sabres U13-Green at 1:30 - #2 Rebecca Velec from #6 Angelica Matruglio | 
| Period 3 | 
| #3441 Stoney Creek Sabres U13-Green at 9:38 - #11 Charlotte Laporte from #7 Bria Powers and #14 Rylan Beckwith | 
| #3441 Stoney Creek Sabres U13-Green at 2:14 - #11 Charlotte Laporte | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| #3441 Stoney Creek Sabres U13-Green at 4:16 - #17 Ivy Kent for Slashing (SL2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Rebecca Velec | 2 | 0 | 2 | 0.00 | 
| 9 | Lexie Rankin-Stadig | 2 | 0 | 2 | 0.00 | 
| 11 | Charlotte Laporte | 2 | 0 | 2 | 0.00 | 
| 6 | Angelica Matruglio | 0 | 1 | 1 | 0.00 | 
| 7 | Bria Powers | 0 | 1 | 1 | 0.00 | 
| 12 | Brielle Talbot | 0 | 1 | 1 | 0.00 | 
| 14 | Rylan Beckwith | 0 | 1 | 1 | 0.00 | 
| 16 | Kailyn Wendt | 0 | 1 | 1 | 0.00 | 
| 4 | Diana Mitchell | 0 | 0 | 0 | 0.00 | 
| 5 | Charlotte Gallant | 0 | 0 | 0 | 0.00 | 
| 8 | Leah Dawson | 0 | 0 | 0 | 0.00 | 
| 10 | Ellis Myciak | 0 | 0 | 0 | 0.00 | 
| 13 | Evelyn Dawn | 0 | 0 | 0 | 0.00 | 
| 17 | Ivy Kent | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Addison Harrison | 0 | 0 | 0 | 0.00 | 
| 4 | Harper Heaton | 0 | 0 | 0 | 0.00 | 
| 8 | Claira Grabell | 0 | 0 | 0 | 0.00 | 
| 10 | Audra Morgan | 0 | 0 | 0 | 0.00 | 
| 12 | Kennedy Muniak | 0 | 0 | 0 | 0.00 | 
| 13 | Brooklyn Gravelle | 0 | 0 | 0 | 0.00 | 
| 14 | Addessa Bello | 0 | 0 | 0 | 0.00 | 
| 16 | Brenna Willick | 0 | 0 | 0 | 0.00 | 
| 19 | Isabel Sadowsky | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Adam Muniak | 
| Rachelle Dekoe | 
| Rob MacLellan, Referee |