#510 Hamilton Hawks U13-1 | 4 |
#1994 Haldimand Rivercats U13-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 955342 | Sat, Dec. 16, 2023 10:00 AM | Inch Park Arena | #510 Hamilton Hawks U13-1 | #1994 Haldimand Rivercats U13-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #510 Hamilton Hawks U13-1 | 1 | 2 | 1 | 4 |
| #1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #510 Hamilton Hawks U13-1 | 0 | 0 | 0 | 0 |
| #1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #510 Hamilton Hawks U13-1 | -- |
| #1994 Haldimand Rivercats U13-1 | -- |
| Period 1 |
|---|
| #510 Hamilton Hawks U13-1 at 8:58 - #19 Holly Harrison from #11 Hailey Bell and #14 Sienna DeNardis |
| Period 2 |
| #510 Hamilton Hawks U13-1 at 6:03 - #2 Chloe Smith from #3 Brooklyn Douglas |
| #510 Hamilton Hawks U13-1 at 5:41 - #16 Olivia Carter from #5 Jersey Fleury and #13 Hannah Tocher |
| Period 3 |
| #510 Hamilton Hawks U13-1 at 6:15 - #12 Ava Farrell from #16 Olivia Carter |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Olivia Carter | 1 | 1 | 2 | 0.00 |
| 2 | Chloe Smith | 1 | 0 | 1 | 0.00 |
| 12 | Ava Farrell | 1 | 0 | 1 | 0.00 |
| 19 | Holly Harrison | 1 | 0 | 1 | 0.00 |
| 3 | Brooklyn Douglas | 0 | 1 | 1 | 0.00 |
| 5 | Jersey Fleury | 0 | 1 | 1 | 0.00 |
| 11 | Hailey Bell | 0 | 1 | 1 | 0.00 |
| 13 | Hannah Tocher | 0 | 1 | 1 | 0.00 |
| 14 | Sienna DeNardis | 0 | 1 | 1 | 0.00 |
| 1 | Alexandria Baltazar | 0 | 0 | 0 | 0.00 |
| 6 | Madeline Carr | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte Kennedy | 0 | 0 | 0 | 0.00 |
| 10 | Madison Mitchell | 0 | 0 | 0 | 0.00 |
| 15 | Summer Boyd | 0 | 0 | 0 | 0.00 |
| 18 | Charlotte Woolley | 0 | 0 | 0 | 0.00 |
| 20 | Molleigh Eagle | 0 | 0 | 0 | 0.00 |
| 21 | Ayla Baylis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dean Carr |
| Kim Tocher |
| Steve Tocher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brynn Bousfield | 0 | 0 | 0 | 0.00 |
| 4 | Sophia Hill | 0 | 0 | 0 | 0.00 |
| 6 | Kendal Hill | 0 | 0 | 0 | 0.00 |
| 8 | Emery Thompson | 0 | 0 | 0 | 0.00 |
| 9 | Tyleigh King | 0 | 0 | 0 | 0.00 |
| 11 | Lila Shirton | 0 | 0 | 0 | 0.00 |
| 17 | Ridley Lutes | 0 | 0 | 0 | 0.00 |
| 25 | Chloe Elfner | 0 | 0 | 0 | 0.00 |
| 38 | Mya Hill | 0 | 0 | 0 | 0.00 |
| 71 | Mia McSorley | 0 | 0 | 0 | 0.00 |
| 98 | Kiersten Bradshaw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Holly Lutes |
| Mike Shirton |
| Rob Lutes |
| Mark Preyma, Referee |
| Nathen Preyma, Referee |