#1996 Haldimand Rivercats U15-1 | 4 |
#1998 Haldimand Rivercats U15-2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1296176 | Thu, Oct. 24, 2024 6:30 PM | Haldimand County Caledonia Centre | #1996 Haldimand Rivercats U15-1 | #1998 Haldimand Rivercats U15-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1996 Haldimand Rivercats U15-1 | 3 | 1 | 0 | 4 |
| #1998 Haldimand Rivercats U15-2 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1996 Haldimand Rivercats U15-1 | 0 | 0 | 0 | 0 |
| #1998 Haldimand Rivercats U15-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #1996 Haldimand Rivercats U15-1 | -- |
| #1998 Haldimand Rivercats U15-2 | -- |
| Period 1 |
|---|
| #1996 Haldimand Rivercats U15-1 at 10:45 - #26 Carley Gatti from #19 Madison Houwer |
| #1996 Haldimand Rivercats U15-1 at 7:19 - #22 Charlee Meyer from #19 Madison Houwer |
| #1996 Haldimand Rivercats U15-1 at 1:06 - #12 Marley Ashton from #28 Evangeline Bettencourt |
| Period 2 |
| #1996 Haldimand Rivercats U15-1 at 7:42 - #27 Evelyn Nagel from #12 Marley Ashton |
| Period 3 |
| #1998 Haldimand Rivercats U15-2 at 1:40 - #13 Rebecca Shewfelt |
| #1998 Haldimand Rivercats U15-2 at 0:43 - #38 Abigail Thompson from #19 Jordyn King |
| Period 1 |
|---|
| #1996 Haldimand Rivercats U15-1 at 7:22 - #12 Marley Ashton for Slashing - SL (Minor 2 min) |
| Period 2 |
| #1996 Haldimand Rivercats U15-1 at 2:58 - #22 Charlee Meyer for Interference (Minor 2 min) |
| #1998 Haldimand Rivercats U15-2 at 1:59 - #38 Abigail Thompson for Body Checking (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Marley Ashton | 1 | 1 | 2 | 2.00 |
| 19 | Madison Houwer | 0 | 2 | 2 | 0.00 |
| 22 | Charlee Meyer | 1 | 0 | 1 | 2.00 |
| 26 | Carley Gatti | 1 | 0 | 1 | 0.00 |
| 27 | Evelyn Nagel | 1 | 0 | 1 | 0.00 |
| 28 | Evangeline Bettencourt | 0 | 1 | 1 | 0.00 |
| 18 | Ridley Lutes | 0 | 0 | 0 | 0.00 |
| 20 | Lily Mancini | 0 | 0 | 0 | 0.00 |
| 21 | Rylee Van Doorn | 0 | 0 | 0 | 0.00 |
| 23 | Elora Tonnies | 0 | 0 | 0 | 0.00 |
| 25 | Kiersten Bradshaw | 0 | 0 | 0 | 0.00 |
| 38 | Ava Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Burns |
| Holly Lutes |
| Rob Lutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Rebecca Shewfelt | 1 | 0 | 1 | 0.00 |
| 38 | Abigail Thompson | 1 | 0 | 1 | 2.00 |
| 19 | Jordyn King | 0 | 1 | 1 | 0.00 |
| 9 | Kloey Bray | 0 | 0 | 0 | 0.00 |
| 10 | Rylee Watt | 0 | 0 | 0 | 0.00 |
| 14 | Chloe Nuxoll | 0 | 0 | 0 | 0.00 |
| 20 | Pyper Finlay | 0 | 0 | 0 | 0.00 |
| 22 | Eden Belisle | 0 | 0 | 0 | 0.00 |
| 24 | Devyn King | 0 | 0 | 0 | 0.00 |
| 29 | Hayley Sandy | 0 | 0 | 0 | 0.00 |
| 39 | Raelyn Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jaclyn Belisle |
| Logan King |
| Sean Finlay |
| No Officials Entered |