#1996 Haldimand Rivercats U15-1 | 3 |
#2135 Brantford Ice Cats U15-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1296179 | Thu, Oct. 17, 2024 7:30 PM | Haldimand County Caledonia Centre | #1996 Haldimand Rivercats U15-1 | #2135 Brantford Ice Cats U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1996 Haldimand Rivercats U15-1 | 0 | 1 | 2 | 3 |
| #2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1996 Haldimand Rivercats U15-1 | 0 | 0 | 0 | 0 |
| #2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #1996 Haldimand Rivercats U15-1 | -- |
| #2135 Brantford Ice Cats U15-1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #1996 Haldimand Rivercats U15-1 at 5:15 - #28 Evangeline Bettencourt from #27 Evelyn Nagel |
| Period 3 |
| #1996 Haldimand Rivercats U15-1 at 10:37 - #22 Charlee Meyer from #26 Carley Gatti |
| #1996 Haldimand Rivercats U15-1 at 7:58 - #22 Charlee Meyer from #25 Marley Ashton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Charlee Meyer | 2 | 0 | 2 | 0.00 |
| 28 | Evangeline Bettencourt | 1 | 0 | 1 | 0.00 |
| 25 | Marley Ashton | 0 | 1 | 1 | 0.00 |
| 26 | Carley Gatti | 0 | 1 | 1 | 0.00 |
| 27 | Evelyn Nagel | 0 | 1 | 1 | 0.00 |
| 18 | Ridley Lutes | 0 | 0 | 0 | 0.00 |
| 19 | Madison Houwer | 0 | 0 | 0 | 0.00 |
| 20 | Lily Mancini | 0 | 0 | 0 | 0.00 |
| 21 | Rylee Van Doorn | 0 | 0 | 0 | 0.00 |
| 23 | Elora Tonnies | 0 | 0 | 0 | 0.00 |
| 24 | Evelyn Shoup | 0 | 0 | 0 | 0.00 |
| 38 | Ava Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Burns |
| Holly Lutes |
| Rob Lutes |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |