#5032 Ancaster Avalanche U15-Maroon | 1 |
#2375 Flamborough Falcons U15 Black | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1296834 | Fri, Nov. 01, 2024 6:30 PM | Morgan Firestone Arena Ancaster Community Centre Rink A | #5032 Ancaster Avalanche U15-Maroon | #2375 Flamborough Falcons U15 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5032 Ancaster Avalanche U15-Maroon | 1 | 0 | 0 | 1 |
| #2375 Flamborough Falcons U15 Black | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5032 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 |
| #2375 Flamborough Falcons U15 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5032 Ancaster Avalanche U15-Maroon | -- |
| #2375 Flamborough Falcons U15 Black | -- |
| Period 1 |
|---|
| #5032 Ancaster Avalanche U15-Maroon at 5:16 - #8 Avery Gardipy from #14 Victoria Wedlock |
| Period 2 |
| #2375 Flamborough Falcons U15 Black at 6:49 - #44 Madeleine Hepburn |
| #2375 Flamborough Falcons U15 Black at 6:36 - #46 kylie Duncan |
| #2375 Flamborough Falcons U15 Black at 4:37 - #42 Kennedy Hallam |
| Period 3 |
| #2375 Flamborough Falcons U15 Black at 10:05 - #46 kylie Duncan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #5032 Ancaster Avalanche U15-Maroon at 7:23 - #10 Charlotte Scime for Tripping - TR (Minor 2 min) |
| #2375 Flamborough Falcons U15 Black at 5:58 - #46 kylie Duncan for Body Checking (Minor 2 min) |
| Period 3 |
| #2375 Flamborough Falcons U15 Black at 6:44 - #41 Madeline Bliedung for Body Contact (BC 2min.) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Avery Gardipy | 1 | 0 | 1 | 0.00 |
| 14 | Victoria Wedlock | 0 | 1 | 1 | 0.00 |
| 2 | Kadence Lindsay | 0 | 0 | 0 | 0.00 |
| 4 | sophia bennett | 0 | 0 | 0 | 0.00 |
| 6 | rozenn le manach | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte Scime | 0 | 0 | 0 | 2.00 |
| 12 | Kaitlyn Haskett | 0 | 0 | 0 | 0.00 |
| 16 | Reese Linde | 0 | 0 | 0 | 0.00 |
| 18 | Madyson Lobe | 0 | 0 | 0 | 0.00 |
| 24 | Emma Smith | 0 | 0 | 0 | 0.00 |
| 26 | Anastasya Naboka | 0 | 0 | 0 | 0.00 |
| 28 | Artizia Ardell | 0 | 0 | 0 | 0.00 |
| 32 | Madeline Percy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Mount |
| Jeff Mount |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | kylie Duncan | 2 | 0 | 2 | 2.00 |
| 42 | Kennedy Hallam | 1 | 0 | 1 | 0.00 |
| 44 | Madeleine Hepburn | 1 | 0 | 1 | 0.00 |
| 35 | Brinley Taylor | 0 | 0 | 0 | 0.00 |
| 36 | Victoria Homsy | 0 | 0 | 0 | 0.00 |
| 37 | Ashley Blackmore | 0 | 0 | 0 | 0.00 |
| 38 | Taylor Moore | 0 | 0 | 0 | 0.00 |
| 39 | Alexis Morrison | 0 | 0 | 0 | 0.00 |
| 40 | Evelyn McColl | 0 | 0 | 0 | 0.00 |
| 41 | Madeline Bliedung | 0 | 0 | 0 | 2.00 |
| 43 | Harleigh Mills | 0 | 0 | 0 | 0.00 |
| 45 | Madeleine McLeod | 0 | 0 | 0 | 0.00 |
| 47 | Davan Chisholm | 0 | 0 | 0 | 0.00 |
| 48 | Dea Dolecki | 0 | 0 | 0 | 0.00 |
| 49 | Madison Di Giulio | 0 | 0 | 0 | 0.00 |
| 50 | Taylor Ott | 0 | 0 | 0 | 0.00 |
| 51 | Molly McLean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marissa Taylor |
| Mike Di Giulio |
| Todd Hepburn |
| No Officials Entered |