#6741 St. Catharines Brock Jr. Badgers U15-Red | 9 |
#515 Hamilton Hawks U15-Yellow | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1302320 | Sat, Oct. 26, 2024 4:15 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | #6741 St. Catharines Brock Jr. Badgers U15-Red | #515 Hamilton Hawks U15-Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | 1 | 4 | 4 | 9 |
#515 Hamilton Hawks U15-Yellow | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 0 | 0 | 0 |
#515 Hamilton Hawks U15-Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | -- |
#515 Hamilton Hawks U15-Yellow | -- |
Period 1 |
---|
#6741 St. Catharines Brock Jr. Badgers U15-Red at 5:28 - #2 Eirinn Shanahan from #10 Chloe Garr |
Period 2 |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 7:17 - #3 Sophia Frlan |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 7:08 - #12 Olivia Odorico |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 1:38 - #3 Sophia Frlan from #5 Madison Detlor and #11 Ila Bovine |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 0:03 - #12 Olivia Odorico |
Period 3 |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 10:11 - #10 Chloe Garr from #3 Sophia Frlan |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 7:53 - #4 Layla Neamtu |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 5:59 - #10 Chloe Garr |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 0:59 - #15 Keira Sheppard |
Period 1 |
---|
#6741 St. Catharines Brock Jr. Badgers U15-Red at 1:02 - #15 Keira Sheppard for Hooking (HK2) |
Period 2 |
No Penalties |
Period 3 |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 11:43 - #13 Leah Burciul for Tripping (TR2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sophia Frlan | 2 | 1 | 3 | 0.00 |
10 | Chloe Garr | 2 | 1 | 3 | 0.00 |
12 | Olivia Odorico | 2 | 0 | 2 | 0.00 |
2 | Eirinn Shanahan | 1 | 0 | 1 | 0.00 |
4 | Layla Neamtu | 1 | 0 | 1 | 0.00 |
15 | Keira Sheppard | 1 | 0 | 1 | 2.00 |
5 | Madison Detlor | 0 | 1 | 1 | 0.00 |
11 | Ila Bovine | 0 | 1 | 1 | 0.00 |
1 | Abby Taylor | 0 | 0 | 0 | 0.00 |
6 | Ava Dobrocky | 0 | 0 | 0 | 0.00 |
9 | Violet Doan | 0 | 0 | 0 | 0.00 |
13 | Leah Burciul | 0 | 0 | 0 | 2.00 |
17 | McKenna McIntyre | 0 | 0 | 0 | 0.00 |
18 | Emily Mousseau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Bovine |
Matt Taylor |
Matthew Detlor |
Sean Neamtu |
Stacey Doan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Alexandria Baltazar | 0 | 0 | 0 | 0.00 |
3 | Hannah Tocher | 0 | 0 | 0 | 0.00 |
4 | Sydnee Neil | 0 | 0 | 0 | 0.00 |
5 | Macy McCutcheon | 0 | 0 | 0 | 0.00 |
6 | Madeline Carr | 0 | 0 | 0 | 0.00 |
7 | Jenna Goodfellow | 0 | 0 | 0 | 0.00 |
8 | Gabriella Gennaccaro | 0 | 0 | 0 | 0.00 |
9 | Peyton Ryerson | 0 | 0 | 0 | 0.00 |
10 | Sydnee Clairmont | 0 | 0 | 0 | 0.00 |
11 | Charlotte Kennedy | 0 | 0 | 0 | 0.00 |
12 | Holly Harrison | 0 | 0 | 0 | 0.00 |
15 | Molleigh Eagle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cheryl McCutcheon |
Jeff Neil |
Kim Tocher |
Michael Aube, Referee |