#2375 Flamborough Falcons U15 Black | 9 |
#6450 Port Colborne Wave U15-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1308415 | Sat, Nov. 30, 2024 1:30 PM | Beverly Community Centre | #2375 Flamborough Falcons U15 Black | #6450 Port Colborne Wave U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2375 Flamborough Falcons U15 Black | 2 | 2 | 4 | 8 |
| #6450 Port Colborne Wave U15-1 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2375 Flamborough Falcons U15 Black | 0 | 0 | 0 | 0 |
| #6450 Port Colborne Wave U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2375 Flamborough Falcons U15 Black | -- |
| #6450 Port Colborne Wave U15-1 | -- |
| Period 1 |
|---|
| #2375 Flamborough Falcons U15 Black at 5:05 - #42 Kennedy Hallam |
| #2375 Flamborough Falcons U15 Black at 4:45 - #42 Kennedy Hallam from #50 Taylor Ott |
| #6450 Port Colborne Wave U15-1 at 2:09 - #18 Claira Grabell from #14 Addessa Bello |
| Period 2 |
| #2375 Flamborough Falcons U15 Black at 7:07 - #42 Kennedy Hallam |
| #2375 Flamborough Falcons U15 Black at 2:02 - #42 Kennedy Hallam from #47 Davan Chisholm |
| #6450 Port Colborne Wave U15-1 at 1:06 - #4 Zoey Stankowski from #10 Payson Annett |
| Period 3 |
| #2375 Flamborough Falcons U15 Black at 9:09 - #43 Harleigh Mills |
| #2375 Flamborough Falcons U15 Black at 7:07 - #40 Evelyn McColl from #48 Dea Dolecki |
| #2375 Flamborough Falcons U15 Black at 5:05 - #38 Taylor Moore from #42 Kennedy Hallam |
| #2375 Flamborough Falcons U15 Black at 3:03 - #50 Taylor Ott from #42 Kennedy Hallam |
| Period 1 |
|---|
| #2375 Flamborough Falcons U15 Black at 5:05 - #44 Madeleine Hepburn for Tripping - TR (Minor 2 min) |
| Period 2 |
| #2375 Flamborough Falcons U15 Black at 6:06 - #40 Evelyn McColl for Cross Checking (Minor 2 min) |
| #6450 Port Colborne Wave U15-1 at 5:06 - #30 Cali Totten for Slashing - SL (Minor 2 min) |
| Period 3 |
| #6450 Port Colborne Wave U15-1 at 3:03 - #17 Scarlette Sarantakos for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Kennedy Hallam | 4 | 2 | 6 | 0.00 |
| 50 | Taylor Ott | 1 | 1 | 2 | 0.00 |
| 38 | Taylor Moore | 1 | 0 | 1 | 0.00 |
| 40 | Evelyn McColl | 1 | 0 | 1 | 2.00 |
| 43 | Harleigh Mills | 1 | 0 | 1 | 0.00 |
| 47 | Davan Chisholm | 0 | 1 | 1 | 0.00 |
| 48 | Dea Dolecki | 0 | 1 | 1 | 0.00 |
| 35 | Brinley Taylor | 0 | 0 | 0 | 0.00 |
| 36 | Victoria Homsy | 0 | 0 | 0 | 0.00 |
| 37 | Ashley Blackmore | 0 | 0 | 0 | 0.00 |
| 39 | Alexis Morrison | 0 | 0 | 0 | 0.00 |
| 44 | Madeleine Hepburn | 0 | 0 | 0 | 2.00 |
| 46 | kylie Duncan | 0 | 0 | 0 | 0.00 |
| 49 | Madison Di Giulio | 0 | 0 | 0 | 0.00 |
| 51 | Molly McLean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 51 | Molly McLean | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Marissa Taylor |
| Mike Di Giulio |
| Nathan Taylor |
| Todd Hepburn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Zoey Stankowski | 1 | 0 | 1 | 0.00 |
| 18 | Claira Grabell | 1 | 0 | 1 | 0.00 |
| 10 | Payson Annett | 0 | 1 | 1 | 0.00 |
| 14 | Addessa Bello | 0 | 1 | 1 | 0.00 |
| 6 | Makayla Lubeck | 0 | 0 | 0 | 0.00 |
| 7 | Cloe Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Lily Royal | 0 | 0 | 0 | 0.00 |
| 12 | Danica Aubertin-Goldenberg | 0 | 0 | 0 | 0.00 |
| 13 | Alexa Bauer-Meyer | 0 | 0 | 0 | 0.00 |
| 15 | Evangeline Misner | 0 | 0 | 0 | 0.00 |
| 17 | Scarlette Sarantakos | 0 | 0 | 0 | 2.00 |
| 19 | Harper Godwin | 0 | 0 | 0 | 0.00 |
| 30 | Cali Totten | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Stankowski |
| Jessica Grabell |
| Matt Annett |
| No Officials Entered |