#2135 Brantford Ice Cats U15-1 | 3 |
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1308494 | Sat, Jan. 04, 2025 8:30 PM | Brant Sports Complex | #2135 Brantford Ice Cats U15-1 | #6740 St. Catharines Brock Jr. Badgers U15-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2135 Brantford Ice Cats U15-1 | 0 | 1 | 1 | 3 |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2135 Brantford Ice Cats U15-1 | -- |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue | -- |
| Period 1 |
|---|
| #6740 St. Catharines Brock Jr. Badgers U15-Blue at 3:57 - #2 Devyn Vanderlip |
| Period 2 |
| #2135 Brantford Ice Cats U15-1 at 6:14 - #12 Kaylee Armstrong from #6 Eva Vaillancourt and #14 Brienna Smart |
| Period 3 |
| #2135 Brantford Ice Cats U15-1 at 1:33 - #7 Sophia Hill |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 10 |
| #2135 Brantford Ice Cats U15-1 at 3:30 - #3 Ava Hergott |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue at 1:42 - #3 Raelynn Fitzgerald |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ava Hergott | 1 | 0 | 1 | 0.00 |
| 7 | Sophia Hill | 1 | 0 | 1 | 0.00 |
| 12 | Kaylee Armstrong | 1 | 0 | 1 | 0.00 |
| 6 | Eva Vaillancourt | 0 | 1 | 1 | 0.00 |
| 14 | Brienna Smart | 0 | 1 | 1 | 0.00 |
| 1 | Sutton Pierce | 0 | 0 | 0 | 0.00 |
| 2 | Claire Booth | 0 | 0 | 0 | 0.00 |
| 4 | Ainslie Atlee | 0 | 0 | 0 | 0.00 |
| 6 | Lauren Savory | 0 | 0 | 0 | 0.00 |
| 13 | Sylvia Sgrignuoli Gibbs | 0 | 0 | 0 | 0.00 |
| 18 | Mariah Koerssen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Benjamin Koerssen |
| Caily Smart |
| Derrick Pierce |
| Etienne Vaillancourt |
| Tara Butchart |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Devyn Vanderlip | 1 | 0 | 1 | 0.00 |
| 3 | Raelynn Fitzgerald | 1 | 0 | 1 | 0.00 |
| 1 | Danika Gilliam | 0 | 0 | 0 | 0.00 |
| 4 | Ruby Tait | 0 | 0 | 0 | 0.00 |
| 5 | Shannon Chatterji | 0 | 0 | 0 | 0.00 |
| 6 | Kylie Sunstrum | 0 | 0 | 0 | 0.00 |
| 8 | Hayley Vlahos | 0 | 0 | 0 | 0.00 |
| 9 | Alyvia Austin | 0 | 0 | 0 | 0.00 |
| 10 | Reese Jack | 0 | 0 | 0 | 0.00 |
| 11 | Madelyn Bolibruck | 0 | 0 | 0 | 0.00 |
| 12 | Sierra St Denis | 0 | 0 | 0 | 0.00 |
| 13 | Autumn Legault | 0 | 0 | 0 | 0.00 |
| 14 | Chloe Wheeler | 0 | 0 | 0 | 0.00 |
| 17 | Grace Bredin | 0 | 0 | 0 | 0.00 |
| 18 | Amy O’Neill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Julie Davidson |
| Patrick Wheeler |
| Scott Sunstrum |
| Scott Tait |
| Riley Stelling, Referee |
| Scott Stelling, Referee |