'); tr.append("
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 0 |
#6741 St. Catharines Brock Jr. Badgers U15-Red | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1443073 | Wed, Mar. 19, 2025 5:00 PM | Seymour-Hannah Sports & Entertainment Center | #6740 St. Catharines Brock Jr. Badgers U15-Blue | #6741 St. Catharines Brock Jr. Badgers U15-Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 0 | 0 | 0 | 0 |
#6741 St. Catharines Brock Jr. Badgers U15-Red | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 0 | 0 | 0 | 0 |
#6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6740 St. Catharines Brock Jr. Badgers U15-Blue | -- |
#6741 St. Catharines Brock Jr. Badgers U15-Red | -- |
Period 1 |
---|
#6741 St. Catharines Brock Jr. Badgers U15-Red at 5:48 - #13 Leah Burciul |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
#6741 St. Catharines Brock Jr. Badgers U15-Red at 4:08 - #15 Keira Sheppard for Interference (Minor 2 min) |
#6740 St. Catharines Brock Jr. Badgers U15-Blue at 1:33 - #4 Ruby Tait for Roughing - RO (Minor 2 min) |
Period 2 |
#6740 St. Catharines Brock Jr. Badgers U15-Blue at 5:55 - #4 Ruby Tait for Body Checking (Minor 2 min) |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 5:10 - #13 Leah Burciul for Tripping - TR (Minor 2 min) |
Period 3 |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 7:45 - #17 McKenna McIntyre for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Danika Gilliam | 0 | 0 | 0 | 0.00 |
2 | Devyn Vanderlip | 0 | 0 | 0 | 0.00 |
3 | Raelynn Fitzgerald | 0 | 0 | 0 | 0.00 |
4 | Ruby Tait | 0 | 0 | 0 | 4.00 |
6 | Kylie Sunstrum | 0 | 0 | 0 | 0.00 |
8 | Hayley Vlahos | 0 | 0 | 0 | 0.00 |
9 | Alyvia Austin | 0 | 0 | 0 | 0.00 |
10 | Reese Jack | 0 | 0 | 0 | 0.00 |
11 | Madelyn Bolibruck | 0 | 0 | 0 | 0.00 |
12 | Sierra St Denis | 0 | 0 | 0 | 0.00 |
13 | Autumn Legault | 0 | 0 | 0 | 0.00 |
14 | Chloe Wheeler | 0 | 0 | 0 | 0.00 |
17 | Grace Bredin | 0 | 0 | 0 | 0.00 |
18 | Amy O’Neill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julie Davidson |
Patrick Wheeler |
Scott Sunstrum |
Scott Tait |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Leah Burciul | 1 | 0 | 1 | 2.00 |
1 | Abby Taylor | 0 | 0 | 0 | 0.00 |
2 | Eirinn Shanahan | 0 | 0 | 0 | 0.00 |
4 | Layla Neamtu | 0 | 0 | 0 | 0.00 |
5 | Madison Detlor | 0 | 0 | 0 | 0.00 |
6 | Ava Dobrocky | 0 | 0 | 0 | 0.00 |
9 | Violet Doan | 0 | 0 | 0 | 0.00 |
10 | Chloe Garr | 0 | 0 | 0 | 0.00 |
10 | Sophia Frlan | 0 | 0 | 0 | 0.00 |
13 | Olivia Odorico | 0 | 0 | 0 | 0.00 |
15 | Keira Sheppard | 0 | 0 | 0 | 2.00 |
16 | Ashley Harris | 0 | 0 | 0 | 0.00 |
17 | McKenna McIntyre | 0 | 0 | 0 | 2.00 |
18 | Emily Mousseau | 0 | 0 | 0 | 0.00 |
81 | Ila Bovine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cameron Wilson |
Mackenzie McIntyre |
Mark Bovine |
Matt Taylor |
Matthew Detlor |
dan foran, Referee |