#2376 Flamborough Falcons U15 White | 2 |
#5032 Ancaster Avalanche U15-Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
679588 | Wed, Jan. 18, 2023 8:00 PM | Morgan Firestone Arena Ancaster Community Centre Rink A | #2376 Flamborough Falcons U15 White | #5032 Ancaster Avalanche U15-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2376 Flamborough Falcons U15 White | 0 | 2 | 0 | 2 |
#5032 Ancaster Avalanche U15-Blue | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2376 Flamborough Falcons U15 White | 0 | 0 | 0 | 0 |
#5032 Ancaster Avalanche U15-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2376 Flamborough Falcons U15 White | -- |
#5032 Ancaster Avalanche U15-Blue | -- |
Period 1 |
---|
#5032 Ancaster Avalanche U15-Blue at 1:00 - #8 Madeleine Kokoski from #19 Brooke DiCarlo |
Period 2 |
#2376 Flamborough Falcons U15 White at 9:50 - #42 Taylor Johnston from #38 Rohan Howson |
#5032 Ancaster Avalanche U15-Blue at 9:40 - #9 Marina Viveiros from #16 Maizi Dekorte and #71 EUNJAE LEE |
#2376 Flamborough Falcons U15 White at 8:20 - #38 Rohan Howson from #37 Brooke Thorn |
#5032 Ancaster Avalanche U15-Blue at 0:31 - #14 Moira Dunmore |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
#2376 Flamborough Falcons U15 White at 4:13 - #40 Katie-Lynn Boyd for Slashing - SL (Minor 2 min) |
#2376 Flamborough Falcons U15 White at 1:13 - Bench Penalty for Tripping - TR (Minor 2 min) |
Period 3 |
#5032 Ancaster Avalanche U15-Blue at 6:44 - #19 Brooke DiCarlo for Roughing - RO (Minor 2 min) |
#2376 Flamborough Falcons U15 White at 6:44 - Bench Penalty for Roughing - RO (Minor 2 min) |
#2376 Flamborough Falcons U15 White at 6:23 - #36 Heidi Kortmann for Tripping - TR (Minor 2 min) |
#2376 Flamborough Falcons U15 White at 6:08 - #42 Taylor Johnston for Tripping - TR (Minor 2 min) |
#5032 Ancaster Avalanche U15-Blue at 3:50 - #19 Brooke DiCarlo for Charging (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Taylor Johnston | 1 | 0 | 1 | 2.00 |
36 | Heidi Kortmann | 0 | 0 | 0 | 2.00 |
39 | Kendra Roche | 0 | 0 | 0 | 0.00 |
40 | Katie-Lynn Boyd | 0 | 0 | 0 | 2.00 |
41 | Addison Brenn | 0 | 0 | 0 | 0.00 |
45 | Kasha Carter | 0 | 0 | 0 | 0.00 |
47 | Kaiya Parry | 0 | 0 | 0 | 0.00 |
49 | Sienna Kowalski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jo-Lynn Boyd |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Madeleine Kokoski | 1 | 0 | 1 | 0.00 |
9 | Marina Viveiros | 1 | 0 | 1 | 0.00 |
14 | Moira Dunmore | 1 | 0 | 1 | 0.00 |
16 | Maizi Dekorte | 0 | 1 | 1 | 0.00 |
19 | Brooke DiCarlo | 0 | 1 | 1 | 4.00 |
71 | EUNJAE LEE | 0 | 1 | 1 | 0.00 |
11 | Julia Rozynski | 0 | 0 | 0 | 0.00 |
29 | Teagan Mans | 0 | 0 | 0 | 0.00 |
34 | Mackenzie beadle | 0 | 0 | 0 | 0.00 |
63 | Sophie Gaunt | 0 | 0 | 0 | 0.00 |
87 | Kiera Flynn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Flynn |
Erin DiCarlo |
Erin Toth |
Jeremy Guther |
Marc DiCarlo |
No Officials Entered |