#6740 St. Catharines Brock Jr. Badgers U15-Blue | 2 |
#5031 Ancaster Avalanche U15-Maroon | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 770901 | Sun, Feb. 26, 2023 6:15 PM | Walker Sports and Abilities Centre Rink 1 | #6740 St. Catharines Brock Jr. Badgers U15-Blue | #5031 Ancaster Avalanche U15-Maroon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6740 St. Catharines Brock Jr. Badgers U15-Blue | 0 | 0 | 2 | 2 |
| #5031 Ancaster Avalanche U15-Maroon | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6740 St. Catharines Brock Jr. Badgers U15-Blue | 0 | 0 | 0 | 0 |
| #5031 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6740 St. Catharines Brock Jr. Badgers U15-Blue | -- |
| #5031 Ancaster Avalanche U15-Maroon | -- |
| Period 1 |
|---|
| #5031 Ancaster Avalanche U15-Maroon at 4:14 - #29 Gina Freij from #11 Grace Capra |
| #5031 Ancaster Avalanche U15-Maroon at 3:11 - #34 Liberty Mastroianni |
| Period 2 |
| #5031 Ancaster Avalanche U15-Maroon at 3:05 - #29 Gina Freij from #11 Grace Capra and #87 Macy Hill |
| Period 3 |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue at 10:03 - #15 Abby Duc from #4 Shylah Tullio |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue at 9:50 - #4 Shylah Tullio from #15 Abby Duc |
| #5031 Ancaster Avalanche U15-Maroon at 4:46 - #14 Aoki Garrett from #20 Kali Monture |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Shylah Tullio | 1 | 1 | 2 | 0.00 |
| 15 | Abby Duc | 1 | 1 | 2 | 0.00 |
| 3 | Zarine Zakarian | 0 | 0 | 0 | 0.00 |
| 5 | Ava Magnotta | 0 | 0 | 0 | 0.00 |
| 7 | Victoria Turner | 0 | 0 | 0 | 0.00 |
| 8 | Kate Hill | 0 | 0 | 0 | 0.00 |
| 9 | Clara Guindon | 0 | 0 | 0 | 0.00 |
| 10 | Maddy Hutt | 0 | 0 | 0 | 0.00 |
| 10 | Madelyn Hutt | 0 | 0 | 0 | 0.00 |
| 11 | RYLEY STACK | 0 | 0 | 0 | 0.00 |
| 12 | Ella Torelli | 0 | 0 | 0 | 0.00 |
| 13 | Isabelle Balah | 0 | 0 | 0 | 0.00 |
| 14 | Kennedy Bartel | 0 | 0 | 0 | 0.00 |
| 17 | Sydney Johnstone | 0 | 0 | 0 | 0.00 |
| 18 | Layla Schutte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christina Balah |
| Dave Hutt |
| David Hutt |
| Jeff Duc |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Grace Capra | 0 | 2 | 2 | 0.00 |
| 20 | Kali Monture | 0 | 1 | 1 | 0.00 |
| 87 | Macy Hill | 0 | 1 | 1 | 0.00 |
| 9 | Madeline Petersen | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Cooke | 0 | 0 | 0 | 0.00 |
| 16 | Fiona Bell | 0 | 0 | 0 | 0.00 |
| 19 | Mya Plas | 0 | 0 | 0 | 0.00 |
| 63 | Audrey Johnston | 0 | 0 | 0 | 0.00 |
| 71 | Kaitlyn Jesty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Fred Mastroianni |
| Mike Garrett |
| Rachel Mastroianni |
| Kayleigh Murray, Referee |
| Rob Gross, Referee |