#5040 Ancaster Avalanche U18-Maroon | 1 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1296849 | Sun, Jan. 05, 2025 8:30 PM | Morgan Firestone Arena Ancaster Community Centre Rink B | #5040 Ancaster Avalanche U18-Maroon | #6755 St. Catharines Brock Jr. Badgers U18-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5040 Ancaster Avalanche U18-Maroon | 0 | 0 | 1 | 1 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5040 Ancaster Avalanche U18-Maroon | 0 | 0 | 0 | 0 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5040 Ancaster Avalanche U18-Maroon | -- |
#6755 St. Catharines Brock Jr. Badgers U18-Blue | -- |
Period 1 |
---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 8:14 - #16 Keira Bartel |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 7:48 - #8 Kate Hill from #14 Nova Kinney |
Period 2 |
No Scoring |
Period 3 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 8:29 - #12 Ella Torelli from #4 Julia Savage |
#5040 Ancaster Avalanche U18-Maroon at 3:37 - #9 Gioia Avolio |
Period 1 |
---|
No Penalties |
Period 2 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 9:30 - #2 Addison Hull for Tripping (TR2) |
#5040 Ancaster Avalanche U18-Maroon at 7:25 - #4 Abigail Smith for Tripping (TR2) |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 2:55 - #8 Kate Hill for Body Contact (BC 2min.) |
Period 3 |
#5040 Ancaster Avalanche U18-Maroon at 6:18 - #1 Shannon MaasServed by #24 Brooke DiCarlo for Interference (Minor 2 min) |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 5:13 - #11 Jessica Wohler for Too Many Men (TMM2) |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 2:21 - #2 Addison Hull for Body Contact (BC 2min.) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Gioia Avolio | 1 | 0 | 1 | 0.00 |
1 | Shannon Maas | 0 | 0 | 0 | 2.00 |
2 | Olivia Goede | 0 | 0 | 0 | 0.00 |
4 | Abigail Smith | 0 | 0 | 0 | 2.00 |
6 | Mya Plas | 0 | 0 | 0 | 0.00 |
8 | Noa Symonette | 0 | 0 | 0 | 0.00 |
10 | Madeleine Kokoski | 0 | 0 | 0 | 0.00 |
20 | Sydney Brown | 0 | 0 | 0 | 0.00 |
22 | JAYA DHILLON | 0 | 0 | 0 | 0.00 |
24 | Brooke DiCarlo | 0 | 0 | 0 | 0.00 |
26 | Autumn Hoover | 0 | 0 | 0 | 0.00 |
70 | Marina Viveiros | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marty Stillman |
Marc DiCarlo |
Erin DiCarlo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kate Hill | 1 | 0 | 1 | 2.00 |
12 | Ella Torelli | 1 | 0 | 1 | 0.00 |
16 | Keira Bartel | 1 | 0 | 1 | 0.00 |
4 | Julia Savage | 0 | 1 | 1 | 0.00 |
14 | Nova Kinney | 0 | 1 | 1 | 0.00 |
1 | Bridget Howe | 0 | 0 | 0 | 0.00 |
2 | Addison Hull | 0 | 0 | 0 | 4.00 |
3 | Shylah Tullio | 0 | 0 | 0 | 0.00 |
5 | Zarine Zakarian | 0 | 0 | 0 | 0.00 |
6 | Grace Van Bakel | 0 | 0 | 0 | 0.00 |
9 | Lucianna Beccario | 0 | 0 | 0 | 0.00 |
11 | Jessica Wohler | 0 | 0 | 0 | 2.00 |
15 | Abby Duc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Elizabeth Duc |
Jeff Duc |
MacKenzie Hull |
No Officials Entered |