#3459 Stoney Creek Sabres U18-Green | 3 |
#5040 Ancaster Avalanche U18-Maroon | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1307871 | Thu, Dec. 05, 2024 6:15 PM | Gateway Arena | #3459 Stoney Creek Sabres U18-Green | #5040 Ancaster Avalanche U18-Maroon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3459 Stoney Creek Sabres U18-Green | 1 | 1 | 1 | 3 |
| #5040 Ancaster Avalanche U18-Maroon | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3459 Stoney Creek Sabres U18-Green | 0 | 0 | 0 | 0 |
| #5040 Ancaster Avalanche U18-Maroon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3459 Stoney Creek Sabres U18-Green | -- |
| #5040 Ancaster Avalanche U18-Maroon | -- |
| Period 1 |
|---|
| #3459 Stoney Creek Sabres U18-Green at 9:22 - #4 Shae Mills from #3 Kali Pelerine |
| Period 2 |
| #3459 Stoney Creek Sabres U18-Green at 1:25 - #77 Alena Pelerine from #4 Shae Mills |
| Period 3 |
| #3459 Stoney Creek Sabres U18-Green at 9:12 - #3 Kali Pelerine from #24 Audrey Pogoda |
| Period 1 |
|---|
| #5040 Ancaster Avalanche U18-Maroon at 6:30 - #24 Brooke DiCarlo for Hooking (HK2) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kali Pelerine | 1 | 1 | 2 | 0.00 |
| 4 | Shae Mills | 1 | 1 | 2 | 0.00 |
| 77 | Alena Pelerine | 1 | 0 | 1 | 0.00 |
| 24 | Audrey Pogoda | 0 | 1 | 1 | 0.00 |
| 2 | Isabella Sestric | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Weingartner | 0 | 0 | 0 | 0.00 |
| 9 | London Hughes-McFall | 0 | 0 | 0 | 0.00 |
| 11 | Chloe Bray | 0 | 0 | 0 | 0.00 |
| 12 | Camryn Charters | 0 | 0 | 0 | 0.00 |
| 13 | Emily Blakemore | 0 | 0 | 0 | 0.00 |
| 14 | Avary Charters | 0 | 0 | 0 | 0.00 |
| 15 | Avery Robidas | 0 | 0 | 0 | 0.00 |
| 16 | Maya Shuker | 0 | 0 | 0 | 0.00 |
| 33 | Emma Ertsenian | 0 | 0 | 0 | 0.00 |
| 51 | Hailey Ertsenian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Maya Shuker | 32:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darren Pelerine |
| Elizabeth Ertsenian |
| Phillip Ertsenian |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Shannon Maas | 0 | 0 | 0 | 0.00 |
| 2 | Olivia Goede | 0 | 0 | 0 | 0.00 |
| 4 | Abigail Smith | 0 | 0 | 0 | 0.00 |
| 6 | Mya Plas | 0 | 0 | 0 | 0.00 |
| 8 | Teagan Mans | 0 | 0 | 0 | 0.00 |
| 10 | Madeleine Kokoski | 0 | 0 | 0 | 0.00 |
| 12 | Emily Jesty | 0 | 0 | 0 | 0.00 |
| 16 | Mackenzie Stillman | 0 | 0 | 0 | 0.00 |
| 20 | Sydney Brown | 0 | 0 | 0 | 0.00 |
| 22 | JAYA DHILLON | 0 | 0 | 0 | 0.00 |
| 24 | Brooke DiCarlo | 0 | 0 | 0 | 2.00 |
| 26 | Autumn Hoover | 0 | 0 | 0 | 0.00 |
| 34 | Mackenzie beadle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marc DiCarlo |
| Marty Stillman |
| Darren Fairfield, Referee |
| Louis DiSalvo, Referee |