#6757 St Catharines Brock Jr Badgers U18-Grey | 5 |
#5039 Ancaster Avalanche U18-Blue | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1443083 | Sun, Mar. 30, 2025 7:15 PM | Walker Sports and Abilities Centre Rink 2 | #6757 St Catharines Brock Jr Badgers U18-Grey | #5039 Ancaster Avalanche U18-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6757 St Catharines Brock Jr Badgers U18-Grey | 2 | 1 | 2 | 5 |
#5039 Ancaster Avalanche U18-Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6757 St Catharines Brock Jr Badgers U18-Grey | 0 | 0 | 0 | 0 |
#5039 Ancaster Avalanche U18-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6757 St Catharines Brock Jr Badgers U18-Grey | -- |
#5039 Ancaster Avalanche U18-Blue | -- |
Period 1 |
---|
#6757 St Catharines Brock Jr Badgers U18-Grey at 7:46 - #13 Isabelle Balah from #6 Eden Lockyer |
#6757 St Catharines Brock Jr Badgers U18-Grey at 0:38 - #9 Norah Hoff from #16 Linnea Amadio and #6 Eden Lockyer |
Period 2 |
#6757 St Catharines Brock Jr Badgers U18-Grey at 8:58 - #8 Madison Schram from #9 Norah Hoff and #14 Madyson Grossi |
Period 3 |
#6757 St Catharines Brock Jr Badgers U18-Grey at 9:28 - #8 Madison Schram from #13 Isabelle Balah and #7 Hailey Comvalius |
#6757 St Catharines Brock Jr Badgers U18-Grey at 0:36 - #8 Madison Schram from #9 Norah Hoff |
Period 1 |
---|
#5039 Ancaster Avalanche U18-Blue at 6:56 - #11 Noa Symonette for Holding (HO2) |
Period 2 |
#5039 Ancaster Avalanche U18-Blue at 5:21 - #15 Madeline Petersen for Slashing (SL2) |
#6757 St Catharines Brock Jr Badgers U18-Grey at 4:39 - #6 Eden Lockyer for Body Contact (BC 2min.) |
Period 3 |
#6757 St Catharines Brock Jr Badgers U18-Grey at 5:47 - #13 Isabelle Balah for Head Contact (HC2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Madison Schram | 3 | 0 | 3 | 0.00 |
9 | Norah Hoff | 1 | 2 | 3 | 0.00 |
13 | Isabelle Balah | 1 | 1 | 2 | 2.00 |
6 | Eden Lockyer | 0 | 2 | 2 | 2.00 |
7 | Hailey Comvalius | 0 | 1 | 1 | 0.00 |
14 | Madyson Grossi | 0 | 1 | 1 | 0.00 |
16 | Linnea Amadio | 0 | 1 | 1 | 0.00 |
1 | Addison Phillips | 0 | 0 | 0 | 0.00 |
2 | Danica Wales | 0 | 0 | 0 | 0.00 |
5 | Ella Dixon | 0 | 0 | 0 | 0.00 |
10 | Sophia Frlan | 0 | 0 | 0 | 0.00 |
11 | Carly Blauel | 0 | 0 | 0 | 0.00 |
17 | Danielle VanAlstine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Addison Phillips | 32:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Arthur Comvalius |
DARREN BLAUEL |
Jeff Grossi |
Matt Dixon |
Kimberley Grossi |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Makenna Lindsay | 0 | 0 | 0 | 0.00 |
5 | Wendy Choi | 0 | 0 | 0 | 0.00 |
7 | Megan Webb | 0 | 0 | 0 | 0.00 |
9 | Gioia Avolio | 0 | 0 | 0 | 0.00 |
11 | Noa Symonette | 0 | 0 | 0 | 2.00 |
13 | Marina Viveiros | 0 | 0 | 0 | 0.00 |
15 | Madeline Petersen | 0 | 0 | 0 | 2.00 |
17 | Adison Igneski | 0 | 0 | 0 | 0.00 |
21 | Maizi Dekorte | 0 | 0 | 0 | 0.00 |
23 | Gina Freij | 0 | 0 | 0 | 0.00 |
25 | Julia Rozynski | 0 | 0 | 0 | 0.00 |
27 | Audrina Kaczur | 0 | 0 | 0 | 0.00 |
29 | Sophie Gaunt | 0 | 0 | 0 | 0.00 |
30 | Kiera Flynn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joshua Burchill |
Louie Igneski |
Michelle Webb |
dan foran, Referee |