#1997 Haldimand Rivercats U18-1 | 2 |
#6757 St Catharines Brock Jr Badgers U18-White | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1878615 | Sun, Apr. 12, 2026 4:15 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 2 | #1997 Haldimand Rivercats U18-1 | #6757 St Catharines Brock Jr Badgers U18-White |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| #1997 Haldimand Rivercats U18-1 | 0 | 0 | 2 | 0 | 2 |
| #6757 St Catharines Brock Jr Badgers U18-White | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| #1997 Haldimand Rivercats U18-1 | 0 | 0 | 0 | 0 | 0 |
| #6757 St Catharines Brock Jr Badgers U18-White | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #1997 Haldimand Rivercats U18-1 | -- |
| #6757 St Catharines Brock Jr Badgers U18-White | -- |
| Period 1 |
|---|
| #6757 St Catharines Brock Jr Badgers U18-White at 9:10 - #17 McKenna McIntyre from #8 Emily Mousseau |
| Period 2 |
| #6757 St Catharines Brock Jr Badgers U18-White at 3:37 - #17 McKenna McIntyre |
| Period 3 |
| #1997 Haldimand Rivercats U18-1 at 9:39 - #12 Kailyn Mckay |
| #1997 Haldimand Rivercats U18-1 at 4:31 - #5 Kendall Porter |
| Period 1 |
|---|
| #1997 Haldimand Rivercats U18-1 at 7:14 - #13 Elora Tonnies for Body Contact (BC 2min.) |
| #6757 St Catharines Brock Jr Badgers U18-White at 6:46 - #15 Claire Barker for Tripping - TR (Minor 2 min) |
| #6757 St Catharines Brock Jr Badgers U18-White at 0:05 - #7 Lindsay Coull for Tripping - TR (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| #6757 St Catharines Brock Jr Badgers U18-White at 6:03 - #15 Claire Barker for Tripping - TR (Minor 2 min) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 9 | Kali Kish | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kendall Porter | 1 | 0 | 1 | 0.00 |
| 12 | Kailyn Mckay | 1 | 0 | 1 | 0.00 |
| 1 | shyla Craig | 0 | 0 | 0 | 0.00 |
| 2 | Isabella Beaver | 0 | 0 | 0 | 0.00 |
| 4 | Sydnee Neil | 0 | 0 | 0 | 0.00 |
| 6 | Marley Ashton | 0 | 0 | 0 | 0.00 |
| 7 | Paige Helder | 0 | 0 | 0 | 0.00 |
| 8 | Mya Hill | 0 | 0 | 0 | 0.00 |
| 9 | Kloey Bray | 0 | 0 | 0 | 0.00 |
| 10 | Tyleigh King | 0 | 0 | 0 | 0.00 |
| 11 | Brynn Bousfield | 0 | 0 | 0 | 0.00 |
| 13 | Elora Tonnies | 0 | 0 | 0 | 2.00 |
| 14 | Chloe Elfner | 0 | 0 | 0 | 0.00 |
| 15 | Natalie VanderSpek | 0 | 0 | 0 | 0.00 |
| 66 | Pyper Finlay | 0 | 0 | 0 | 0.00 |
| 91 | Jocelyn mcilveen-biberhofer | 0 | 0 | 0 | 0.00 |
| 93 | Macy McCutcheon | 0 | 0 | 0 | 0.00 |
| 99 | Alex Books | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheryl McCutcheon |
| Christopher Johnstone |
| Jeff Neil |
| Sean Finlay |
| Wendee Neil |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | McKenna McIntyre | 2 | 0 | 2 | 0.00 |
| 8 | Emily Mousseau | 0 | 1 | 1 | 0.00 |
| 2 | Sabrina Morrison | 0 | 0 | 0 | 0.00 |
| 4 | Chloe Garr | 0 | 0 | 0 | 0.00 |
| 5 | Jasmira Lail | 0 | 0 | 0 | 0.00 |
| 7 | Lindsay Coull | 0 | 0 | 0 | 2.00 |
| 9 | Kali Kish | 0 | 0 | 0 | 0.00 |
| 10 | Lauralyne Lallier Whissell | 0 | 0 | 0 | 0.00 |
| 11 | Chelsea Kulawic | 0 | 0 | 0 | 0.00 |
| 12 | Allison Kleiboer | 0 | 0 | 0 | 0.00 |
| 13 | Aubrey Rogers | 0 | 0 | 0 | 0.00 |
| 15 | Claire Barker | 0 | 0 | 0 | 4.00 |
| 16 | Lena Funk | 0 | 0 | 0 | 0.00 |
| 18 | MacKenzie McIntyre | 0 | 0 | 0 | 0.00 |
| 40 | Brooklyn Iggulden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Funk |
| Genevieve Lallier |
| Michael Kulawic |
| No Officials Entered |