#6755 St. Catharines Brock Jr. Badgers U18-Blue | 1 |
#1997 Haldimand Rivercats U18-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
681512 | Sun, Jan. 22, 2023 7:15 PM | Seymour-Hannah Sports & Entertainment Center | #6755 St. Catharines Brock Jr. Badgers U18-Blue | #1997 Haldimand Rivercats U18-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 1 | 0 | 0 | 1 |
#1997 Haldimand Rivercats U18-1 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 0 | 0 |
#1997 Haldimand Rivercats U18-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | -- |
#1997 Haldimand Rivercats U18-1 | -- |
Period 1 |
---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 8:22 (PP) - #5 Eva Westfall from #6 Eden Lockyer |
#1997 Haldimand Rivercats U18-1 at 6:23 (PP) - #49 M General |
Period 2 |
No Scoring |
Period 3 |
#1997 Haldimand Rivercats U18-1 at 7:41 (PP) - #47 C Waldbrook |
Period 1 |
---|
#1997 Haldimand Rivercats U18-1 at 8:53 - #32 C Lord for Roughing - RO (Minor 2 min) |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 7:19 - #8 Madison Schram for Roughing - RO (Minor 2 min) |
#1997 Haldimand Rivercats U18-1 at 3:40 - #58 K Strong for Tripping - TR (Minor 2 min) |
Period 2 |
#1997 Haldimand Rivercats U18-1 at 4:38 - #49 M General for Body Contact (BC 2min.) |
#1997 Haldimand Rivercats U18-1 at 2:15 - #32 C Lord for Slashing - SL (Minor 2 min) |
Period 3 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 8:15 - Bench Penalty for Elbowing - ELB (Minor 2 min) |
#1997 Haldimand Rivercats U18-1 at 5:19 - #52 A Harrison for Slashing - SL (Minor 2 min) |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 0:59 - #8 Madison Schram for Roughing - RO (Minor 2 min) |
#1997 Haldimand Rivercats U18-1 at 0:59 - #47 C Waldbrook for Roughing - RO (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Eva Westfall | 1 | 0 | 1 | 0.00 |
6 | Eden Lockyer | 0 | 1 | 1 | 0.00 |
2 | Danica Wales | 0 | 0 | 0 | 0.00 |
3 | Nicole Perri | 0 | 0 | 0 | 0.00 |
4 | Ella Dixon | 0 | 0 | 0 | 0.00 |
7 | Hailey Comvalius | 0 | 0 | 0 | 0.00 |
8 | Madison Schram | 0 | 0 | 0 | 4.00 |
9 | Norah Hoff | 0 | 0 | 0 | 0.00 |
11 | Hannah Schoures-Crossley | 0 | 0 | 0 | 0.00 |
12 | Gabrielle Dionne | 0 | 0 | 0 | 0.00 |
13 | Amara Vhalos | 0 | 0 | 0 | 0.00 |
14 | Madyson Grossi | 0 | 0 | 0 | 0.00 |
16 | Adalyn Angle | 0 | 0 | 0 | 0.00 |
29 | Rylee Kamminga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Grossi |
Jon Angle |
Kim Grossi |
Matt Dixon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | C Waldbrook | 1 | 0 | 1 | 2.00 |
49 | M General | 1 | 0 | 1 | 2.00 |
6 | B Cybulski | 0 | 0 | 0 | 0.00 |
32 | C Lord | 0 | 0 | 0 | 4.00 |
37 | A DAGLISH | 0 | 0 | 0 | 0.00 |
38 | P Porter | 0 | 0 | 0 | 0.00 |
39 | O doughty | 0 | 0 | 0 | 0.00 |
43 | L Macneil | 0 | 0 | 0 | 0.00 |
49 | Maci General | 0 | 0 | 0 | 0.00 |
50 | A Oppertshauser | 0 | 0 | 0 | 0.00 |
52 | A Harrison | 0 | 0 | 0 | 2.00 |
54 | D Polap | 0 | 0 | 0 | 0.00 |
58 | K Strong | 0 | 0 | 0 | 2.00 |
72 | E Watson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Doughty |
Christopher Harrison |
Ron Oppertshauser |
Bob Kennedy, Referee |
Nord Robert, Referee |