#6755 St. Catharines Brock Jr. Badgers U18-Blue | 4 |
#6756 St. Catharines Brock Jr. Badgers U18-Red | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
681514 | Sat, Jan. 21, 2023 9:00 PM | Bill Burgoyne Arena | #6755 St. Catharines Brock Jr. Badgers U18-Blue | #6756 St. Catharines Brock Jr. Badgers U18-Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 1 | 1 | 2 | 4 |
#6756 St. Catharines Brock Jr. Badgers U18-Red | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 0 | 0 |
#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | -- |
#6756 St. Catharines Brock Jr. Badgers U18-Red | -- |
Period 1 |
---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 5:09 - #6 Eden Lockyer from #2 Danica Wales |
#6756 St. Catharines Brock Jr. Badgers U18-Red at 2:13 - #8 Shaelynn Lett from #14 shelby Ellsworth |
Period 2 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 7:54 - #9 Norah Hoff from #8 Madison Schram and #14 Madyson Grossi |
Period 3 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 10:53 - #15 Stella Lacroix from #4 Ella Dixon and #6 Eden Lockyer |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 10:42 - #8 Madison Schram |
Period 1 |
---|
No Penalties |
Period 2 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 3:22 - #14 Madyson Grossi for Holding - HO (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Eden Lockyer | 1 | 1 | 2 | 0.00 |
8 | Madison Schram | 1 | 1 | 2 | 0.00 |
9 | Norah Hoff | 1 | 0 | 1 | 0.00 |
2 | Danica Wales | 0 | 1 | 1 | 0.00 |
4 | Ella Dixon | 0 | 1 | 1 | 0.00 |
14 | Madyson Grossi | 0 | 1 | 1 | 2.00 |
3 | Nicole Perri | 0 | 0 | 0 | 0.00 |
5 | Eva Westfall | 0 | 0 | 0 | 0.00 |
7 | Hailey Comvalius | 0 | 0 | 0 | 0.00 |
11 | Hannah Schoures-Crossley | 0 | 0 | 0 | 0.00 |
12 | Gabrielle Dionne | 0 | 0 | 0 | 0.00 |
13 | Amara Vhalos | 0 | 0 | 0 | 0.00 |
16 | Adalyn Angle | 0 | 0 | 0 | 0.00 |
29 | Rylee Kamminga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Rylee Kamminga | 32:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Jeff Grossi |
Jon Angle |
Kim Grossi |
Matt Dixon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Shaelynn Lett | 1 | 0 | 1 | 0.00 |
14 | shelby Ellsworth | 0 | 1 | 1 | 0.00 |
2 | Jennifer Yu | 0 | 0 | 0 | 0.00 |
5 | Lauren Fox | 0 | 0 | 0 | 0.00 |
9 | Kyleah Ganjalouski | 0 | 0 | 0 | 0.00 |
11 | Elizabeth Rodrigue | 0 | 0 | 0 | 0.00 |
16 | Karyssa Battiste | 0 | 0 | 0 | 0.00 |
18 | Jinja Shepherd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alan Godin |
Bridgette Levesque |
Ryan Ganjalouski |
Bob Kennedy, Referee |
Erile Varjo , Referee |