#2380 Flamborough Falcons U18 Black |                                 7 |           
                  #6930 Norfolk Hericanes U18-1 |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958391 | Mon, Nov. 06, 2023 8:00 PM | Carlisle Community Centre | #2380 Flamborough Falcons U18 Black | #6930 Norfolk Hericanes U18-1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2380 Flamborough Falcons U18 Black | 3 | 2 | 2 | 7 | 
| #6930 Norfolk Hericanes U18-1 | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2380 Flamborough Falcons U18 Black | 0 | 0 | 0 | 0 | 
| #6930 Norfolk Hericanes U18-1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2380 Flamborough Falcons U18 Black | -- | 
| #6930 Norfolk Hericanes U18-1 | -- | 
| Period 1 | 
|---|
| #2380 Flamborough Falcons U18 Black at 8:18 - #7 Sienna Kowalski from #17 Kara Lawrence | 
| #2380 Flamborough Falcons U18 Black at 4:08 - #10 Jessie Morey | 
| #2380 Flamborough Falcons U18 Black at 1:46 - #17 Kara Lawrence from #61 Caitlin James and #7 Sienna Kowalski | 
| Period 2 | 
| #6930 Norfolk Hericanes U18-1 at 8:52 - #9 Rachel VanWynsberghe from #5 Olivia Buch | 
| #2380 Flamborough Falcons U18 Black at 7:09 - #9 Hannah Meadows | 
| #2380 Flamborough Falcons U18 Black at 0:42 - #9 Hannah Meadows from #17 Kara Lawrence and #15 Niamh Till | 
| Period 3 | 
| #2380 Flamborough Falcons U18 Black at 11:27 - #4 Magnolia Haunton | 
| #2380 Flamborough Falcons U18 Black at 7:38 - #61 Caitlin James | 
| Period 1 | 
|---|
| #2380 Flamborough Falcons U18 Black at 5:08 - #17 Kara Lawrence for Tripping (TR2) | 
| #6930 Norfolk Hericanes U18-1 at 2:46 - #9 Rachel VanWynsberghe for Slashing - SL (Minor 2 min) | 
| #2380 Flamborough Falcons U18 Black at 1:30 - #15 Niamh Till for Body Checking (Minor 2 min) | 
| Period 2 | 
| #6930 Norfolk Hericanes U18-1 at 4:15 - #6 Janelle Gordon for Tripping - TR (Minor 2 min) | 
| Period 3 | 
| #6930 Norfolk Hericanes U18-1 at 4:58 - #5 Olivia Buch for Body Checking (Minor 2 min) | 
| #2380 Flamborough Falcons U18 Black at 4:58 - #6 Olivia Hirlehey for Roughing - RO (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Kara Lawrence | 1 | 2 | 3 | 2.00 | 
| 9 | Hannah Meadows | 2 | 0 | 2 | 0.00 | 
| 7 | Sienna Kowalski | 1 | 1 | 2 | 0.00 | 
| 61 | Caitlin James | 1 | 1 | 2 | 0.00 | 
| 4 | Magnolia Haunton | 1 | 0 | 1 | 0.00 | 
| 10 | Jessie Morey | 1 | 0 | 1 | 0.00 | 
| 15 | Niamh Till | 0 | 1 | 1 | 2.00 | 
| 2 | Bailey Alfonso | 0 | 0 | 0 | 0.00 | 
| 2 | Madeleine Howell | 0 | 0 | 0 | 0.00 | 
| 3 | Sara Dexel | 0 | 0 | 0 | 0.00 | 
| 5 | Georgia Stevenson | 0 | 0 | 0 | 0.00 | 
| 6 | Olivia Hirlehey | 0 | 0 | 0 | 2.00 | 
| 8 | Rachel Ames | 0 | 0 | 0 | 0.00 | 
| 11 | Katie-Lynn Boyd | 0 | 0 | 0 | 0.00 | 
| 13 | Elizabeth Jolliffe | 0 | 0 | 0 | 0.00 | 
| 14 | Rachel Woods | 0 | 0 | 0 | 0.00 | 
| 16 | Ella Cook | 0 | 0 | 0 | 0.00 | 
| 51 | Morgan Mallais | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Rachel VanWynsberghe | 1 | 0 | 1 | 2.00 | 
| 5 | Olivia Buch | 0 | 1 | 1 | 2.00 | 
| 3 | Aiylah Bernardo | 0 | 0 | 0 | 0.00 | 
| 4 | Taryn DeJonghe | 0 | 0 | 0 | 0.00 | 
| 6 | Janelle Gordon | 0 | 0 | 0 | 2.00 | 
| 8 | Keara Littler | 0 | 0 | 0 | 0.00 | 
| 10 | Emmersyn Binkley | 0 | 0 | 0 | 0.00 | 
| 11 | Kate Latty | 0 | 0 | 0 | 0.00 | 
| 12 | Karli Stackhouse | 0 | 0 | 0 | 0.00 | 
| 17 | Haley Gillis | 0 | 0 | 0 | 0.00 | 
| 31 | Stella Davidson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Darnell Bernardo | 
| Mitchel VanWynsberghe | 
| Stas Buch | 
| Stephanie DeJonghe | 
| No Officials Entered |