#2380 Flamborough Falcons U18 Black |                                 5 |           
                  #2141 Brantford Ice Cats U18-Red |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958394 | Thu, Jan. 11, 2024 8:00 PM | Beverly Community Centre | #2380 Flamborough Falcons U18 Black | #2141 Brantford Ice Cats U18-Red | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2380 Flamborough Falcons U18 Black | 2 | 3 | 0 | 5 | 
| #2141 Brantford Ice Cats U18-Red | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2380 Flamborough Falcons U18 Black | 0 | 0 | 0 | 0 | 
| #2141 Brantford Ice Cats U18-Red | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2380 Flamborough Falcons U18 Black | -- | 
| #2141 Brantford Ice Cats U18-Red | -- | 
| Period 1 | 
|---|
| #2380 Flamborough Falcons U18 Black at 7:14 - #18 Jessie Morey from #15 Niamh Till | 
| #2380 Flamborough Falcons U18 Black at 4:38 - #18 Jessie Morey | 
| Period 2 | 
| #2380 Flamborough Falcons U18 Black at 8:26 - #15 Niamh Till from #11 Katie-Lynn Boyd | 
| #2380 Flamborough Falcons U18 Black at 7:44 - #11 Katie-Lynn Boyd from #15 Niamh Till | 
| #2380 Flamborough Falcons U18 Black at 6:34 - #16 Ella Cook from #17 Kara Lawrence | 
| Period 1 | 
|---|
| #2380 Flamborough Falcons U18 Black at 6:59 - #15 Niamh Till for Head Contact - HC (Double Minor 4 min) | 
| Period 2 | 
| #2141 Brantford Ice Cats U18-Red at 6:59 - #8 McKenna Duggan for Roughing (RO2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Niamh Till | 1 | 2 | 3 | 4.00 | 
| 18 | Jessie Morey | 2 | 0 | 2 | 0.00 | 
| 11 | Katie-Lynn Boyd | 1 | 1 | 2 | 0.00 | 
| 16 | Ella Cook | 1 | 0 | 1 | 0.00 | 
| 17 | Kara Lawrence | 0 | 1 | 1 | 0.00 | 
| 3 | Sara Dexel | 0 | 0 | 0 | 0.00 | 
| 4 | Magnolia Haunton | 0 | 0 | 0 | 0.00 | 
| 5 | Georgia Stevenson | 0 | 0 | 0 | 0.00 | 
| 6 | Olivia Hirlehey | 0 | 0 | 0 | 0.00 | 
| 7 | Sienna Kowalski | 0 | 0 | 0 | 0.00 | 
| 8 | Rachel Ames | 0 | 0 | 0 | 0.00 | 
| 9 | Hannah Meadows | 0 | 0 | 0 | 0.00 | 
| 13 | Elizabeth Jolliffe | 0 | 0 | 0 | 0.00 | 
| 14 | Rachel Woods | 0 | 0 | 0 | 0.00 | 
| 61 | Caitlin James | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Mark Stevenson | 
| Meghan Balzer | 
| Michael Woods | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Lilly Graham | 0 | 0 | 0 | 0.00 | 
| 3 | Karmyn King | 0 | 0 | 0 | 0.00 | 
| 4 | Siena Visocchi | 0 | 0 | 0 | 0.00 | 
| 5 | Paige Hewitson | 0 | 0 | 0 | 0.00 | 
| 7 | Kanerahtaien Doxtador-Swamp | 0 | 0 | 0 | 0.00 | 
| 8 | McKenna Duggan | 0 | 0 | 0 | 2.00 | 
| 10 | Taylor McComb | 0 | 0 | 0 | 0.00 | 
| 13 | Mya Green | 0 | 0 | 0 | 0.00 | 
| 16 | Petra Keefe | 0 | 0 | 0 | 0.00 | 
| 16 | Tsohadide Doxtador-Swamp | 0 | 0 | 0 | 0.00 | 
| 17 | Sofia Schopf | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kim Duggan | 
| Rob Symons | 
| Chris Morris, Referee | 
| Dan Forster, Ref |