#6756 St. Catharines Brock Jr. Badgers U18-Red |                                 1 |           
                  #3460 Stoney Creek Sabres U18-White |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958402 | Sun, Dec. 03, 2023 7:15 PM | Seymour-Hannah Sports & Entertainment Center | #6756 St. Catharines Brock Jr. Badgers U18-Red | #3460 Stoney Creek Sabres U18-White | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 0 | 0 | 0 | 
| #3460 Stoney Creek Sabres U18-White | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 0 | 0 | 0 | 
| #3460 Stoney Creek Sabres U18-White | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #6756 St. Catharines Brock Jr. Badgers U18-Red | -- | 
| #3460 Stoney Creek Sabres U18-White | -- | 
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | shelby O'REILLY | 0 | 0 | 0 | 0.00 | 
| 2 | Shay HENDERSON | 0 | 0 | 0 | 0.00 | 
| 3 | Paige Phillips | 0 | 0 | 0 | 0.00 | 
| 4 | Victoria Villeneuve | 0 | 0 | 0 | 0.00 | 
| 5 | Abigail Lancia | 0 | 0 | 0 | 0.00 | 
| 6 | Briar Smith | 0 | 0 | 0 | 0.00 | 
| 7 | Vivian DeFaveri | 0 | 0 | 0 | 0.00 | 
| 8 | Emrie Neale | 0 | 0 | 0 | 0.00 | 
| 11 | Ailynn Lipsitt | 0 | 0 | 0 | 0.00 | 
| 12 | Nyah Nastamagou | 0 | 0 | 0 | 0.00 | 
| 13 | Ava Champion | 0 | 0 | 0 | 0.00 | 
| 14 | ANA JURINCIC | 0 | 0 | 0 | 0.00 | 
| 15 | Carley Mueller | 0 | 0 | 0 | 0.00 | 
| 16 | Maya Roberts-O'Carroll | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | shelby O'REILLY | 32:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Adam Prest | 
| Dale Phillips | 
| David Smith | 
| Michael Jurincic | 
| No Officials Entered |