#6757 St Catharines Brock Jr Badgers U18-Grey |                                 0 |           
                  #3459 Stoney Creek Sabres U18-Green |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958424 | Sun, Dec. 17, 2023 7:15 PM | Seymour-Hannah Sports & Entertainment Center | #6757 St Catharines Brock Jr Badgers U18-Grey | #3459 Stoney Creek Sabres U18-Green | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6757 St Catharines Brock Jr Badgers U18-Grey | 0 | 0 | 0 | 0 | 
| #3459 Stoney Creek Sabres U18-Green | 2 | 3 | 1 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6757 St Catharines Brock Jr Badgers U18-Grey | 0 | 0 | 0 | 0 | 
| #3459 Stoney Creek Sabres U18-Green | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #6757 St Catharines Brock Jr Badgers U18-Grey | -- | 
| #3459 Stoney Creek Sabres U18-Green | -- | 
| Period 1 | 
|---|
| #3459 Stoney Creek Sabres U18-Green at 4:18 - #12 Lauren Weninger from #4 Abigale Tozer | 
| #3459 Stoney Creek Sabres U18-Green at 0:21 (PP) - #14 Addisynn Kubrynski | 
| Period 2 | 
| #3459 Stoney Creek Sabres U18-Green at 10:22 - #16 Aleksandra Ploski from #12 Lauren Weninger | 
| #3459 Stoney Creek Sabres U18-Green at 9:57 - #14 Addisynn Kubrynski from #11 Noa Symonette | 
| #3459 Stoney Creek Sabres U18-Green at 2:18 - #12 Lauren Weninger from #9 Gioia Avolio | 
| Period 3 | 
| #3459 Stoney Creek Sabres U18-Green at 9:44 (SH) - #11 Noa Symonette | 
| Period 1 | 
|---|
| #3459 Stoney Creek Sabres U18-Green at 6:49 - #11 Noa Symonette for Hooking - HKG (Minor 2 min) | 
| #6757 St Catharines Brock Jr Badgers U18-Grey at 0:25 - #8 Linnea Amadio for Tripping - TR (Minor 2 min) | 
| Period 2 | 
| #6757 St Catharines Brock Jr Badgers U18-Grey at 5:42 - #8 Linnea Amadio for Tripping - TR (Minor 2 min) | 
| #6757 St Catharines Brock Jr Badgers U18-Grey at 0:02 - #17 Danielle VanAlstine for GM55 - Checking from Behind (Minor 2 min + GM55) HC Rule 6.4a | 
| Period 3 | 
| #3459 Stoney Creek Sabres U18-Green at 10:37 - #16 Aleksandra Ploski for Hooking - HKG (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Jennifer Yu | 0 | 0 | 0 | 0.00 | 
| 4 | Reese Grossi | 0 | 0 | 0 | 0.00 | 
| 6 | Maiya Ross | 0 | 0 | 0 | 0.00 | 
| 8 | Linnea Amadio | 0 | 0 | 0 | 4.00 | 
| 9 | Layla Schutte | 0 | 0 | 0 | 0.00 | 
| 10 | Lauralyne Lallier Whissell | 0 | 0 | 0 | 0.00 | 
| 11 | Cristina Balanowski | 0 | 0 | 0 | 0.00 | 
| 13 | Amanda Balanowski | 0 | 0 | 0 | 0.00 | 
| 16 | Chelsea Kulawic | 0 | 0 | 0 | 0.00 | 
| 17 | Danielle VanAlstine | 0 | 0 | 0 | 2.00 | 
| 18 | Elizabeth Rodrigue | 0 | 0 | 0 | 0.00 | 
| 30 | Bridget Howe | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Genevieve Lallier | 
| Kimberlyn Kulawic | 
| Michael Howe | 
| Mike Kulawic | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Lauren Weninger | 2 | 1 | 3 | 0.00 | 
| 14 | Addisynn Kubrynski | 2 | 0 | 2 | 0.00 | 
| 11 | Noa Symonette | 1 | 1 | 2 | 2.00 | 
| 16 | Aleksandra Ploski | 1 | 0 | 1 | 2.00 | 
| 4 | Abigale Tozer | 0 | 1 | 1 | 0.00 | 
| 9 | Gioia Avolio | 0 | 1 | 1 | 0.00 | 
| 1 | Hailey Whiteley | 0 | 0 | 0 | 0.00 | 
| 6 | Brynn Richmond | 0 | 0 | 0 | 0.00 | 
| 7 | Reese Merritt | 0 | 0 | 0 | 0.00 | 
| 8 | Victoria Kerr | 0 | 0 | 0 | 0.00 | 
| 10 | Sarah Crawford | 0 | 0 | 0 | 0.00 | 
| 13 | Payton Douglas | 0 | 0 | 0 | 0.00 | 
| 15 | Brooke Biggs | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Anjie Kubrynski | 
| Darren Weninger | 
| Jake Melanson | 
| Paul Melanson | 
| Jordan Doucette, | 
| Rob Gross, Referee | 
| Rob Gross, |