#3459 Stoney Creek Sabres U18-Green |                                 4 |           
                  #6756 St. Catharines Brock Jr. Badgers U18-Red |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958428 | Wed, Nov. 01, 2023 8:00 PM | Stoney Creek Arena | #3459 Stoney Creek Sabres U18-Green | #6756 St. Catharines Brock Jr. Badgers U18-Red | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3459 Stoney Creek Sabres U18-Green | 1 | 1 | 2 | 4 | 
| #6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3459 Stoney Creek Sabres U18-Green | 0 | 0 | 0 | 0 | 
| #6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #3459 Stoney Creek Sabres U18-Green | -- | 
| #6756 St. Catharines Brock Jr. Badgers U18-Red | -- | 
| Period 1 | 
|---|
| #3459 Stoney Creek Sabres U18-Green at 5:50 - #14 Addisynn Kubrynski | 
| Period 2 | 
| #3459 Stoney Creek Sabres U18-Green at 8:27 - #12 Lauren Weninger from #17 Daniela Ploski | 
| #6756 St. Catharines Brock Jr. Badgers U18-Red at 0:28 - #12 Ella Torelli from #11 Keira Bartel | 
| Period 3 | 
| #3459 Stoney Creek Sabres U18-Green at 5:45 - #12 Lauren Weninger | 
| #3459 Stoney Creek Sabres U18-Green at 2:39 - #12 Lauren Weninger from #15 Brooke Biggs | 
| Period 1 | 
|---|
| #3459 Stoney Creek Sabres U18-Green at 0:58 - #11 Noa Symonette for Tripping - TR (Minor 2 min) | 
| #6756 St. Catharines Brock Jr. Badgers U18-Red at 0:13 - #12 Ella Torelli for Holding - HO (Minor 2 min) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| #3459 Stoney Creek Sabres U18-Green at 2:09 - #11 Noa Symonette for Hooking - HKG (Minor 2 min) | 
| #3459 Stoney Creek Sabres U18-Green at 0:41 - #12 Lauren Weninger for Head Contact - HC (Double Minor 4 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Lauren Weninger | 3 | 0 | 3 | 4.00 | 
| 14 | Addisynn Kubrynski | 1 | 0 | 1 | 0.00 | 
| 15 | Brooke Biggs | 0 | 1 | 1 | 0.00 | 
| 17 | Daniela Ploski | 0 | 1 | 1 | 0.00 | 
| 1 | Hailey Whiteley | 0 | 0 | 0 | 0.00 | 
| 4 | Abigale Tozer | 0 | 0 | 0 | 0.00 | 
| 5 | Sarah Gallant | 0 | 0 | 0 | 0.00 | 
| 6 | Brynn Richmond | 0 | 0 | 0 | 0.00 | 
| 7 | Reese Merritt | 0 | 0 | 0 | 0.00 | 
| 9 | Gioia Avolio | 0 | 0 | 0 | 0.00 | 
| 10 | Sarah Crawford | 0 | 0 | 0 | 0.00 | 
| 11 | Noa Symonette | 0 | 0 | 0 | 4.00 | 
| 13 | Payton Douglas | 0 | 0 | 0 | 0.00 | 
| 16 | Aleksandra Ploski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Anjie Kubrynski | 
| Darren Weninger | 
| Jake Melanson | 
| Paul Melanson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Ella Torelli | 1 | 0 | 1 | 2.00 | 
| 11 | Keira Bartel | 0 | 1 | 1 | 0.00 | 
| 1 | Madelyn Hutt | 0 | 0 | 0 | 0.00 | 
| 2 | Addison Hull | 0 | 0 | 0 | 0.00 | 
| 3 | Shylah Tullio | 0 | 0 | 0 | 0.00 | 
| 4 | Julia Savage | 0 | 0 | 0 | 0.00 | 
| 5 | Zarine Zakarian | 0 | 0 | 0 | 0.00 | 
| 6 | Grace Van Bakel | 0 | 0 | 0 | 0.00 | 
| 7 | Victoria Turner | 0 | 0 | 0 | 0.00 | 
| 8 | Kate Hill | 0 | 0 | 0 | 0.00 | 
| 9 | Caitlin VanderMolen | 0 | 0 | 0 | 0.00 | 
| 10 | Jessica Wohler | 0 | 0 | 0 | 0.00 | 
| 15 | Abby Duc | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |