#519 Hamilton Hawks U22 Yellow | 1 |
#1999 Haldimand Rivercats U22-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1296156 | Sun, Dec. 01, 2024 2:00 PM | Inch Park Arena | #519 Hamilton Hawks U22 Yellow | #1999 Haldimand Rivercats U22-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#519 Hamilton Hawks U22 Yellow | 0 | 1 | 0 | 1 |
#1999 Haldimand Rivercats U22-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#519 Hamilton Hawks U22 Yellow | 0 | 0 | 0 | 0 |
#1999 Haldimand Rivercats U22-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#519 Hamilton Hawks U22 Yellow | -- |
#1999 Haldimand Rivercats U22-1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
#519 Hamilton Hawks U22 Yellow at 3:33 - #12 Ella Hayes from #71 Tia Guilbeault |
Period 3 |
No Scoring |
Period 1 |
---|
#1999 Haldimand Rivercats U22-1 at 7:34 - #8 Sadie Oliver for Slashing (SL2) |
Period 2 |
#519 Hamilton Hawks U22 Yellow at 1:08 - #6 Isabella Lemieux for Hooking (HK2) |
Period 3 |
#519 Hamilton Hawks U22 Yellow at 11:52 - #4 Ava Groppo for Body Checking (Minor 2 min) |
#519 Hamilton Hawks U22 Yellow at 11:31 - #81 Megan Rasberry for Cross Checking (CC2) |
#1999 Haldimand Rivercats U22-1 at 11:31 - #9 Megan Kinnear for Head Contact - HC (Double Minor 4 min) |
#1999 Haldimand Rivercats U22-1 at 9:31 - #5 Eden Lammel for Cross Checking (CC2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ella Hayes | 1 | 0 | 1 | 0.00 |
71 | Tia Guilbeault | 0 | 1 | 1 | 0.00 |
3 | Jaime Burke | 0 | 0 | 0 | 0.00 |
4 | Ava Groppo | 0 | 0 | 0 | 2.00 |
5 | Sarah MacAulay | 0 | 0 | 0 | 0.00 |
6 | Isabella Lemieux | 0 | 0 | 0 | 2.00 |
11 | Cecilia Silva | 0 | 0 | 0 | 0.00 |
15 | Ella Marsden | 0 | 0 | 0 | 0.00 |
16 | Rowan Currie-Morse | 0 | 0 | 0 | 0.00 |
18 | Tanner Hogan | 0 | 0 | 0 | 0.00 |
67 | Natalie Kresina | 0 | 0 | 0 | 0.00 |
74 | Alyssa Guilbeault | 0 | 0 | 0 | 0.00 |
81 | Megan Rasberry | 0 | 0 | 0 | 2.00 |
95 | Grace MacQueen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JEAN-PAUL LEMIEUX |
Lynda Bates |
Paula MacAulay |
Steve Groppo |
Jason Jackson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Brooke Houwer | 0 | 0 | 0 | 0.00 |
5 | Eden Lammel | 0 | 0 | 0 | 2.00 |
6 | Sydney Domjancic | 0 | 0 | 0 | 0.00 |
8 | Sadie Oliver | 0 | 0 | 0 | 2.00 |
9 | Megan Kinnear | 0 | 0 | 0 | 4.00 |
10 | Lyndsay Burke | 0 | 0 | 0 | 0.00 |
13 | Jessica Nagel | 0 | 0 | 0 | 0.00 |
15 | Ashlee LaForme | 0 | 0 | 0 | 0.00 |
18 | Brookelyn Nagel | 0 | 0 | 0 | 0.00 |
24 | Ashley Judson | 0 | 0 | 0 | 0.00 |
34 | Madison Hagan | 0 | 0 | 0 | 0.00 |
44 | Avery Sardine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Nagel |
Jason Topp |
No Officials Entered |