#1999 Haldimand Rivercats U22-1 | 3 |
#2975 Niagara Rapids U22-Red | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1296202 | Mon, Dec. 16, 2024 8:30 PM | Haldimand County Caledonia Centre | #1999 Haldimand Rivercats U22-1 | #2975 Niagara Rapids U22-Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1999 Haldimand Rivercats U22-1 | 1 | 1 | 1 | 3 |
#2975 Niagara Rapids U22-Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1999 Haldimand Rivercats U22-1 | 0 | 0 | 0 | 0 |
#2975 Niagara Rapids U22-Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#1999 Haldimand Rivercats U22-1 | -- |
#2975 Niagara Rapids U22-Red | -- |
Period 1 |
---|
#1999 Haldimand Rivercats U22-1 at 8:42 - #5 Eden Lammel from #7 AVA DOMJANCIC and #24 Ashley Judson |
Period 2 |
#1999 Haldimand Rivercats U22-1 at 5:29 (PP) - #15 Ashlee LaForme from #18 Brookelyn Nagel |
Period 3 |
#1999 Haldimand Rivercats U22-1 at 11:05 - #5 Eden Lammel |
Period 1 |
---|
#1999 Haldimand Rivercats U22-1 at 7:49 - #3 Rosemary Bird for Hooking - HKG (Minor 2 min) |
#1999 Haldimand Rivercats U22-1 at 6:13 - #6 Sydney Domjancic for Hooking - HKG (Minor 2 min) |
#1999 Haldimand Rivercats U22-1 at 4:06 - #5 Eden Lammel for Tripping - TR (Minor 2 min) |
#2975 Niagara Rapids U22-Red at 3:08 - #19 Lauryn-Rae Fenn for Body Contact (BC 2min.) |
Period 2 |
#2975 Niagara Rapids U22-Red at 7:10 - #2 Jennah Patrice Lafleur for Tripping - TR (Minor 2 min) |
#2975 Niagara Rapids U22-Red at 3:21 - #7 Elle Franco for Tripping - TR (Minor 2 min) |
Period 3 |
#1999 Haldimand Rivercats U22-1 at 11:15 - #4 Kaitlan Strong for Hooking - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Eden Lammel | 2 | 0 | 2 | 2.00 |
15 | Ashlee LaForme | 1 | 0 | 1 | 0.00 |
7 | AVA DOMJANCIC | 0 | 1 | 1 | 0.00 |
18 | Brookelyn Nagel | 0 | 1 | 1 | 0.00 |
24 | Ashley Judson | 0 | 1 | 1 | 0.00 |
3 | Rosemary Bird | 0 | 0 | 0 | 2.00 |
4 | Kaitlan Strong | 0 | 0 | 0 | 2.00 |
6 | Sydney Domjancic | 0 | 0 | 0 | 2.00 |
8 | Sadie Oliver | 0 | 0 | 0 | 0.00 |
9 | Megan Kinnear | 0 | 0 | 0 | 0.00 |
10 | Lyndsay Burke | 0 | 0 | 0 | 0.00 |
34 | Madison Hagan | 0 | 0 | 0 | 0.00 |
44 | Avery Sardine | 0 | 0 | 0 | 0.00 |
88 | Aivree Vallee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alana Hagan |
Cara Lammel |
Jason Nagel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jennah Patrice Lafleur | 0 | 0 | 0 | 2.00 |
7 | Elle Franco | 0 | 0 | 0 | 2.00 |
8 | Stella Berezowski | 0 | 0 | 0 | 0.00 |
9 | Kalyn Caperchione | 0 | 0 | 0 | 0.00 |
11 | Claire Carver | 0 | 0 | 0 | 0.00 |
12 | Caroline Candeloro | 0 | 0 | 0 | 0.00 |
13 | Francesca Reid | 0 | 0 | 0 | 0.00 |
14 | Ashley Potalivo | 0 | 0 | 0 | 0.00 |
19 | Lauryn-Rae Fenn | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gina D'Amico |
Jennifer Babiy |
Dave bowden, Referee |
Dave heald, Referee |