#2975 Niagara Rapids U22-Red | 3 |
#3462 Stoney Creek Sabres U22-White | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1296209 | Mon, Nov. 04, 2024 7:00 PM | Chippawa Willoughby Memorial Arena | #2975 Niagara Rapids U22-Red | #3462 Stoney Creek Sabres U22-White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2975 Niagara Rapids U22-Red | 1 | 1 | 1 | 3 |
#3462 Stoney Creek Sabres U22-White | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2975 Niagara Rapids U22-Red | 0 | 0 | 0 | 0 |
#3462 Stoney Creek Sabres U22-White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2975 Niagara Rapids U22-Red | -- |
#3462 Stoney Creek Sabres U22-White | -- |
Period 1 |
---|
#3462 Stoney Creek Sabres U22-White at 7:24 - #18 rylar melander from #13 Maggie Cox |
#2975 Niagara Rapids U22-Red at 2:19 - #19 Lauryn-Rae Fenn from #16 Olivia Savic and #7 Elle Franco |
Period 2 |
#2975 Niagara Rapids U22-Red at 7:21 - #14 Ashley Potalivo from #19 Lauryn-Rae Fenn |
#3462 Stoney Creek Sabres U22-White at 6:54 - #2 Kathleen Staley from #5 Izabella Lancia |
#3462 Stoney Creek Sabres U22-White at 4:13 - #5 Izabella Lancia from #11 Elisabeth Sestric |
#3462 Stoney Creek Sabres U22-White at 0:28 - #10 Meghan MacDonald from #13 Maggie Cox |
#3462 Stoney Creek Sabres U22-White at 0:10 - #2 Kathleen Staley from #11 Elisabeth Sestric |
Period 3 |
#3462 Stoney Creek Sabres U22-White at 9:24 - #11 Elisabeth Sestric from #13 Maggie Cox |
#2975 Niagara Rapids U22-Red at 3:45 - #13 Francesca Reid |
Period 1 |
---|
#3462 Stoney Creek Sabres U22-White at 8:17 - #5 Izabella Lancia for Tripping (TR2) |
Period 2 |
No Penalties |
Period 3 |
#3462 Stoney Creek Sabres U22-White at 7:05 - #20 Madison Isaac for Head Butting - HB (Minor 2 min) |
#2975 Niagara Rapids U22-Red at 4:36 - #7 Elle Franco for Tripping (TR2) |
#3462 Stoney Creek Sabres U22-White at 4:20 - #11 Elisabeth Sestric for Tripping (TR2) |
#2975 Niagara Rapids U22-Red at 3:35 - #15 Charlytte Grant for Interference (INT2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Lauryn-Rae Fenn | 1 | 1 | 2 | 0.00 |
13 | Francesca Reid | 1 | 0 | 1 | 0.00 |
14 | Ashley Potalivo | 1 | 0 | 1 | 0.00 |
7 | Elle Franco | 0 | 1 | 1 | 2.00 |
16 | Olivia Savic | 0 | 1 | 1 | 0.00 |
Charlytte Grant | 0 | 0 | 0 | 0.00 | |
1 | Eloise Ventura | 0 | 0 | 0 | 0.00 |
8 | Stella Berezowski | 0 | 0 | 0 | 0.00 |
9 | Kalyn Caperchione | 0 | 0 | 0 | 0.00 |
11 | Claire Carver | 0 | 0 | 0 | 0.00 |
12 | Caroline Candeloro | 0 | 0 | 0 | 0.00 |
15 | Charlytte Grant | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bailey Mulholland |
Gina D'Amico |
Jennifer Babiy |
Roland Bachur |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Elisabeth Sestric | 1 | 2 | 3 | 2.00 |
13 | Maggie Cox | 0 | 3 | 3 | 0.00 |
2 | Kathleen Staley | 2 | 0 | 2 | 0.00 |
5 | Izabella Lancia | 1 | 1 | 2 | 2.00 |
10 | Meghan MacDonald | 1 | 0 | 1 | 0.00 |
18 | rylar melander | 1 | 0 | 1 | 0.00 |
1 | Teagen Price | 0 | 0 | 0 | 0.00 |
7 | Lacey Taylor | 0 | 0 | 0 | 0.00 |
8 | Jaime Melanson | 0 | 0 | 0 | 0.00 |
12 | Madelaine Savoie | 0 | 0 | 0 | 0.00 |
14 | Chloe Symons | 0 | 0 | 0 | 0.00 |
15 | Kailynn Lediard | 0 | 0 | 0 | 0.00 |
20 | Madison Isaac | 0 | 0 | 0 | 2.00 |
56 | Alexa Allen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
RoseAnne Conidi |
Ron Staley |
Paul Melanson |
No Officials Entered |