#3462 Stoney Creek Sabres U22-White | 4 |
#1999 Haldimand Rivercats U22-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1315757 | Wed, Oct. 23, 2024 8:00 PM | Stoney Creek Arena | #3462 Stoney Creek Sabres U22-White | #1999 Haldimand Rivercats U22-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3462 Stoney Creek Sabres U22-White | 2 | 1 | 1 | 4 |
| #1999 Haldimand Rivercats U22-1 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3462 Stoney Creek Sabres U22-White | 0 | 0 | 0 | 0 |
| #1999 Haldimand Rivercats U22-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3462 Stoney Creek Sabres U22-White | -- |
| #1999 Haldimand Rivercats U22-1 | -- |
| Period 1 |
|---|
| #3462 Stoney Creek Sabres U22-White at 5:32 - #11 Elisabeth Sestric from #18 rylar melander |
| #3462 Stoney Creek Sabres U22-White at 3:12 - #11 Elisabeth Sestric from #3 Kali Pelerine and #9 Rachel Bowman |
| Period 2 |
| #3462 Stoney Creek Sabres U22-White at 5:51 - #11 Elisabeth Sestric from #3 Kali Pelerine and #9 Rachel Bowman |
| Period 3 |
| #3462 Stoney Creek Sabres U22-White at 8:21 - #18 rylar melander |
| #1999 Haldimand Rivercats U22-1 at 5:32 - #8 Sadie Oliver from #18 Brookelyn Nagel |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #3462 Stoney Creek Sabres U22-White at 8:08 - #10 Meghan MacDonald for Tripping (TR2) |
| #1999 Haldimand Rivercats U22-1 at 7:18 - #7 AVA DOMJANCIC for Hooking (HK2) |
| #1999 Haldimand Rivercats U22-1 at 1:53 - #8 Sadie Oliver for Body Checking (Minor 2 min) |
| #3462 Stoney Creek Sabres U22-White at 1:02 - #8 Jaime Melanson for Tripping - TR (Minor 2 min) |
| Period 3 |
| #3462 Stoney Creek Sabres U22-White at 5:13 - #14 Briar Smith for Head Contact (HC2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Elisabeth Sestric | 3 | 0 | 3 | 0.00 |
| 18 | rylar melander | 1 | 1 | 2 | 0.00 |
| 3 | Kali Pelerine | 0 | 2 | 2 | 0.00 |
| 9 | Rachel Bowman | 0 | 2 | 2 | 0.00 |
| 1 | Teagen Price | 0 | 0 | 0 | 0.00 |
| 5 | Izabella Lancia | 0 | 0 | 0 | 0.00 |
| 6 | mackenzie dionne | 0 | 0 | 0 | 0.00 |
| 7 | Lacey Taylor | 0 | 0 | 0 | 0.00 |
| 8 | Jaime Melanson | 0 | 0 | 0 | 2.00 |
| 10 | Meghan MacDonald | 0 | 0 | 0 | 2.00 |
| 13 | Maggie Cox | 0 | 0 | 0 | 0.00 |
| 14 | Briar Smith | 0 | 0 | 0 | 2.00 |
| 14 | Chloe Symons | 0 | 0 | 0 | 0.00 |
| 15 | Kailynn Lediard | 0 | 0 | 0 | 0.00 |
| 17 | Abbie McGrath | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Paul Melanson |
| Ron Staley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sadie Oliver | 1 | 0 | 1 | 2.00 |
| 18 | Brookelyn Nagel | 0 | 1 | 1 | 0.00 |
| 2 | Brooke Houwer | 0 | 0 | 0 | 0.00 |
| 3 | Rosemary Bird | 0 | 0 | 0 | 0.00 |
| 4 | Kaitlan Strong | 0 | 0 | 0 | 0.00 |
| 6 | Sydney Domjancic | 0 | 0 | 0 | 0.00 |
| 7 | AVA DOMJANCIC | 0 | 0 | 0 | 2.00 |
| 9 | Megan Kinnear | 0 | 0 | 0 | 0.00 |
| 13 | Jessica Nagel | 0 | 0 | 0 | 0.00 |
| 15 | Ashlee LaForme | 0 | 0 | 0 | 0.00 |
| 24 | Ashley Judson | 0 | 0 | 0 | 0.00 |
| 34 | Madison Hagan | 0 | 0 | 0 | 0.00 |
| 72 | Emmalee Watson | 0 | 0 | 0 | 0.00 |
| 88 | Aivree Vallee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Nagel |
| Jason Topp |
| No Officials Entered |