#6701 St. Catharines Brock Jr. Badgers U9-White |                                 6 |           
                  #2982 Niagara Rapids U9-1 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1120120 | Sun, Apr. 07, 2024 10:15 AM | Seymour-Hannah Sports & Entertainment Center | #6701 St. Catharines Brock Jr. Badgers U9-White | #2982 Niagara Rapids U9-1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | 1 | 3 | 2 | 6 | 
| #2982 Niagara Rapids U9-1 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | 0 | 0 | 0 | 0 | 
| #2982 Niagara Rapids U9-1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | -- | 
| #2982 Niagara Rapids U9-1 | -- | 
| Period 1 | 
|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White at 1:45 - #11 Avery Berger | 
| Period 2 | 
| #6701 St. Catharines Brock Jr. Badgers U9-White at 4:12 - #87 Everly Reimer from #11 Avery Berger and #3 Rowan Magee | 
| #6701 St. Catharines Brock Jr. Badgers U9-White at 1:49 - #11 Avery Berger from #17 Vienna Yendt and #14 Mickey Lee | 
| #6701 St. Catharines Brock Jr. Badgers U9-White at 0:07 - #11 Avery Berger from #2 Maisie Seymoure and #28 Kinsley Deacon | 
| Period 3 | 
| #6701 St. Catharines Brock Jr. Badgers U9-White at 10:49 - #16 aDDISON Bowman from #17 Vienna Yendt and #14 Mickey Lee | 
| #6701 St. Catharines Brock Jr. Badgers U9-White at 9:40 - #16 aDDISON Bowman from #12 Zoya Pasquini and #3 Rowan Magee | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Avery Berger | 3 | 1 | 4 | 0.00 | 
| 16 | aDDISON Bowman | 2 | 0 | 2 | 0.00 | 
| 3 | Rowan Magee | 0 | 2 | 2 | 0.00 | 
| 14 | Mickey Lee | 0 | 2 | 2 | 0.00 | 
| 17 | Vienna Yendt | 0 | 2 | 2 | 0.00 | 
| 87 | Everly Reimer | 1 | 0 | 1 | 0.00 | 
| 2 | Maisie Seymoure | 0 | 1 | 1 | 0.00 | 
| 12 | Zoya Pasquini | 0 | 1 | 1 | 0.00 | 
| 28 | Kinsley Deacon | 0 | 1 | 1 | 0.00 | 
| 5 | Isabelle Tersigni | 0 | 0 | 0 | 0.00 | 
| 6 | Margaret Patterson | 0 | 0 | 0 | 0.00 | 
| 7 | Laurelyn Letourneau | 0 | 0 | 0 | 0.00 | 
| 13 | Aria Wallington | 0 | 0 | 0 | 0.00 | 
| 15 | Judith Humble | 0 | 0 | 0 | 0.00 | 
| 18 | Carleigh Caswell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bailey Yendt | 
| Brad Humble | 
| James Magee | 
| JAMIE LEE | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Ivy Lucas | 0 | 0 | 0 | 0.00 | 
| 2 | Mila Muir | 0 | 0 | 0 | 0.00 | 
| 4 | Olive Garofalo | 0 | 0 | 0 | 0.00 | 
| 5 | Reese Williams | 0 | 0 | 0 | 0.00 | 
| 6 | Quinn Rivet-Lapp | 0 | 0 | 0 | 0.00 | 
| 7 | Anna Champis | 0 | 0 | 0 | 0.00 | 
| 8 | Maya Uppal | 0 | 0 | 0 | 0.00 | 
| 9 | Lillian Armstrong | 0 | 0 | 0 | 0.00 | 
| 10 | Willow Boudreau | 0 | 0 | 0 | 0.00 | 
| 11 | Aralyn Brown | 0 | 0 | 0 | 0.00 | 
| 12 | Cali Brusdeilins | 0 | 0 | 0 | 0.00 | 
| 14 | Alex Cirillo | 0 | 0 | 0 | 0.00 | 
| 17 | Eden Anthony | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brenda Armstrong | 
| Courtney Muir | 
| Jonathan Boudreau | 
| Josh Anthony | 
| No Officials Entered |