#5002 Ancaster Avalanche U9-Blue | 0 |
#6702 St. Catharines Brock Jr. Badgers U9-Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1308781 | Sat, Nov. 09, 2024 2:00 PM | Spring Valley Arena | #5002 Ancaster Avalanche U9-Blue | #6702 St. Catharines Brock Jr. Badgers U9-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
| #6702 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
| #6702 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5002 Ancaster Avalanche U9-Blue | -- |
| #6702 St. Catharines Brock Jr. Badgers U9-Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Alia Khalil | 0 | 0 | 0 | 0.00 |
| 2 | Stella Gallagher | 0 | 0 | 0 | 0.00 |
| 4 | Anna Forth | 0 | 0 | 0 | 0.00 |
| 5 | Reese Mason | 0 | 0 | 0 | 0.00 |
| 7 | Isla Estrabillo | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte Olivieri | 0 | 0 | 0 | 0.00 |
| 11 | Gwendolyn Kirshenblat | 0 | 0 | 0 | 0.00 |
| 12 | Vera Noce | 0 | 0 | 0 | 0.00 |
| 13 | Cameron D'Ostilio | 0 | 0 | 0 | 0.00 |
| 15 | Adelyn Nantais | 0 | 0 | 0 | 0.00 |
| 16 | Allie Baliva | 0 | 0 | 0 | 0.00 |
| 17 | Michaela Cook | 0 | 0 | 0 | 0.00 |
| 19 | Hazel Koslowski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Gallagher |
| Shea d'ostilio |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ainsley Jansen | 0 | 0 | 0 | 0.00 | |
| 1 | Corinne Miller | 0 | 0 | 0 | 0.00 |
| 4 | Harper Herriman | 0 | 0 | 0 | 0.00 |
| 6 | Paisley McIntosh | 0 | 0 | 0 | 0.00 |
| 8 | Evelyn Allen | 0 | 0 | 0 | 0.00 |
| 9 | Beatrice Haymes | 0 | 0 | 0 | 0.00 |
| 11 | Chloe Chmielewski | 0 | 0 | 0 | 0.00 |
| 12 | Taylor Daboll | 0 | 0 | 0 | 0.00 |
| 16 | Rowan McTaggart | 0 | 0 | 0 | 0.00 |
| 23 | Sawyer Kostesky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clinton Kostesky |
| Danielle Chmielewski |
| mike chmielewski |
| No Officials Entered |