#3425 Stoney Creek Sabres U9-Green | 0 |
#1990 Haldimand Rivercats U9-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1308798 | Sun, Dec. 15, 2024 9:45 AM | Gateway Arena | #3425 Stoney Creek Sabres U9-Green | #1990 Haldimand Rivercats U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3425 Stoney Creek Sabres U9-Green | 0 | 0 | 0 | 0 |
| #1990 Haldimand Rivercats U9-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3425 Stoney Creek Sabres U9-Green | 0 | 0 | 0 | 0 |
| #1990 Haldimand Rivercats U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3425 Stoney Creek Sabres U9-Green | -- |
| #1990 Haldimand Rivercats U9-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lillian Smith | 0 | 0 | 0 | 0.00 |
| 8 | Lillian Baxter | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte Goodwin | 0 | 0 | 0 | 0.00 |
| 10 | Eloise Mckay | 0 | 0 | 0 | 0.00 |
| 13 | Jada Hill | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Manning | 0 | 0 | 0 | 0.00 |
| 15 | Keira Nuxoll | 0 | 0 | 0 | 0.00 |
| 16 | Ailani Porter | 0 | 0 | 0 | 0.00 |
| 17 | Jennifer White | 0 | 0 | 0 | 0.00 |
| 18 | Erin Mcnaughton | 0 | 0 | 0 | 0.00 |
| 30 | Sophia Smith | 0 | 0 | 0 | 0.00 |
| 31 | Rachel Yates | 0 | 0 | 0 | 0.00 |
| 37 | Robyn DeWeerd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Rebecca DeWeerd |
| Robert Manning |
| Theresa Jean Nuxoll |
| No Officials Entered |