#3425 Stoney Creek Sabres U9-Green | 0 |
#2390 Flamborough Falcons U9- White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1308802 | Sun, Dec. 01, 2024 9:45 AM | Gateway Arena | #3425 Stoney Creek Sabres U9-Green | #2390 Flamborough Falcons U9- White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3425 Stoney Creek Sabres U9-Green | 0 | 0 | 0 | 0 |
| #2390 Flamborough Falcons U9- White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3425 Stoney Creek Sabres U9-Green | 0 | 0 | 0 | 0 |
| #2390 Flamborough Falcons U9- White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3425 Stoney Creek Sabres U9-Green | -- |
| #2390 Flamborough Falcons U9- White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Kinsley Kruchka | 0 | 0 | 0 | 0.00 | |
| 1 | Charley Court | 0 | 0 | 0 | 0.00 |
| 2 | Alexandrie Tait | 0 | 0 | 0 | 0.00 |
| 3 | Tatum Dietz | 0 | 0 | 0 | 0.00 |
| 7 | Greta Zwier | 0 | 0 | 0 | 0.00 |
| 9 | Georgia Bragg | 0 | 0 | 0 | 0.00 |
| 10 | Evelyn Bokstein | 0 | 0 | 0 | 0.00 |
| 11 | Taya Bullock | 0 | 0 | 0 | 0.00 |
| 13 | Mackenzie Spiers-Gosse | 0 | 0 | 0 | 0.00 |
| 14 | Aria Tifan | 0 | 0 | 0 | 0.00 |
| 18 | Alice Ferro | 0 | 0 | 0 | 0.00 |
| 19 | Charleigh Fisher | 0 | 0 | 0 | 0.00 |
| 20 | Hazel Quinlan | 0 | 0 | 0 | 0.00 |
| 22 | Georgia Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian Miller |
| Kathryn Atkinson |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |