#2120 Brantford Ice Cats U9-1 | 0 |
#6703 St. Catharines Brock Jr. Badgers U9-Red | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1308811 | Sun, Nov. 17, 2024 12:30 PM | Gretzky Sport Complex | #2120 Brantford Ice Cats U9-1 | #6703 St. Catharines Brock Jr. Badgers U9-Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2120 Brantford Ice Cats U9-1 | 0 | 0 | 0 | 0 |
#6703 St. Catharines Brock Jr. Badgers U9-Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2120 Brantford Ice Cats U9-1 | 0 | 0 | 0 | 0 |
#6703 St. Catharines Brock Jr. Badgers U9-Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2120 Brantford Ice Cats U9-1 | -- |
#6703 St. Catharines Brock Jr. Badgers U9-Red | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Rose Crnolic | 0 | 0 | 0 | 0.00 |
8 | Cambrie Connon | 0 | 0 | 0 | 0.00 |
9 | Harlyn Brown | 0 | 0 | 0 | 0.00 |
10 | Olivia Tuck | 0 | 0 | 0 | 0.00 |
11 | Violet Atkins | 0 | 0 | 0 | 0.00 |
12 | Jayda-lee Hammer | 0 | 0 | 0 | 0.00 |
13 | Esmae Martin | 0 | 0 | 0 | 0.00 |
14 | Ellie VanEvery | 0 | 0 | 0 | 0.00 |
15 | Callie Guest | 0 | 0 | 0 | 0.00 |
18 | Edie Corbett | 0 | 0 | 0 | 0.00 |
19 | Lilyan Chase | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan Reeve |
Jennifer Chase |
Kyle Martin |
Cynthia Brown |
David Corbett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ella Fera | 0 | 0 | 0 | 0.00 |
8 | Stephanie Gall | 0 | 0 | 0 | 0.00 |
10 | Marta Funk | 0 | 0 | 0 | 0.00 |
12 | Eden Anthony | 0 | 0 | 0 | 0.00 |
13 | Charlotte Krause | 0 | 0 | 0 | 0.00 |
14 | Lily Potts | 0 | 0 | 0 | 0.00 |
16 | Amanda Gras | 0 | 0 | 0 | 0.00 |
18 | Ava Matthews | 0 | 0 | 0 | 0.00 |
19 | Blayke Fritshaw | 0 | 0 | 0 | 0.00 |
20 | Kaia Woods | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Funk |
Chelsey Lapointe |
No Officials Entered |