#2390 Flamborough Falcons U9- White | 0 |
#3424 Stoney Creek Sabres U9-Gold | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1308818 | Sat, Jan. 04, 2025 1:30 PM | Beverly Community Centre | #2390 Flamborough Falcons U9- White | #3424 Stoney Creek Sabres U9-Gold |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2390 Flamborough Falcons U9- White | 0 | 0 | 0 | 0 |
| #3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2390 Flamborough Falcons U9- White | 0 | 0 | 0 | 0 |
| #3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2390 Flamborough Falcons U9- White | -- |
| #3424 Stoney Creek Sabres U9-Gold | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Layla Houle | 0 | 0 | 0 | 0.00 |
| 3 | Kylie Houle | 0 | 0 | 0 | 0.00 |
| 4 | Taylor Petro | 0 | 0 | 0 | 0.00 |
| 6 | Claire Hume | 0 | 0 | 0 | 0.00 |
| 7 | Charlie Legault-McDonald | 0 | 0 | 0 | 0.00 |
| 8 | Chloe Francis | 0 | 0 | 0 | 0.00 |
| 9 | Torrey Astles | 0 | 0 | 0 | 0.00 |
| 10 | Arielle Dragusica | 0 | 0 | 0 | 0.00 |
| 11 | Violet Hancock | 0 | 0 | 0 | 0.00 |
| 12 | Alexe Legault-McDonald | 0 | 0 | 0 | 0.00 |
| 16 | Emerson Thompson | 0 | 0 | 0 | 0.00 |
| 17 | Lillian Rossit | 0 | 0 | 0 | 0.00 |
| 20 | Adelaide Pedersen | 0 | 0 | 0 | 0.00 |
| 21 | Linnea Jeffries | 0 | 0 | 0 | 0.00 |
| 22 | Gwen Clark | 0 | 0 | 0 | 0.00 |
| 23 | Kira Stangherlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Beth Astles |
| Carling Provost |
| Michelle Legault |
| Stephen Hume |
| No Officials Entered |