#2982 Niagara Rapids U9-Black | 0 |
#6702 St. Catharines Brock Jr. Badgers U9-Blue | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1308832 | Sun, Mar. 09, 2025 8:15 AM | Gale Centre | #2982 Niagara Rapids U9-Black | #6702 St. Catharines Brock Jr. Badgers U9-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2982 Niagara Rapids U9-Black | 0 | 0 | 0 | 0 |
#6702 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2982 Niagara Rapids U9-Black | 0 | 0 | 0 | 0 |
#6702 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2982 Niagara Rapids U9-Black | -- |
#6702 St. Catharines Brock Jr. Badgers U9-Blue | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Elsie Duncan | 0 | 0 | 0 | 0.00 |
4 | Aurora Girardo | 0 | 0 | 0 | 0.00 |
5 | Elliana Abbruscato | 0 | 0 | 0 | 0.00 |
6 | Mila Ludzik | 0 | 0 | 0 | 0.00 |
7 | Quinn Rivet-Lapp | 0 | 0 | 0 | 0.00 |
8 | Paityn Unruh | 0 | 0 | 0 | 0.00 |
9 | cailyn garbutt | 0 | 0 | 0 | 0.00 |
10 | Anna Champis | 0 | 0 | 0 | 0.00 |
11 | Anna Dick | 0 | 0 | 0 | 0.00 |
12 | Sophia Harper | 0 | 0 | 0 | 0.00 |
13 | Ava Kolochuk | 0 | 0 | 0 | 0.00 |
14 | Maya Uppal | 0 | 0 | 0 | 0.00 |
15 | Harper Rizzi | 0 | 0 | 0 | 0.00 |
16 | Jazlyn Brown | 0 | 0 | 0 | 0.00 |
17 | Sydney Sager | 0 | 0 | 0 | 0.00 |
18 | Alexandra McPherson | 0 | 0 | 0 | 0.00 |
18 | Emma Krawec | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
meaghan passero |
Tricia Rivet |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ainsley Jansen | 0 | 0 | 0 | 0.00 | |
1 | Corinne Miller | 0 | 0 | 0 | 0.00 |
2 | Georgia Stewart | 0 | 0 | 0 | 0.00 |
4 | Harper Herriman | 0 | 0 | 0 | 0.00 |
6 | Paisley McIntosh | 0 | 0 | 0 | 0.00 |
8 | Evelyn Allen | 0 | 0 | 0 | 0.00 |
9 | Beatrice Haymes | 0 | 0 | 0 | 0.00 |
11 | Chloe Chmielewski | 0 | 0 | 0 | 0.00 |
12 | Taylor Daboll | 0 | 0 | 0 | 0.00 |
15 | Claire Kaszycki | 0 | 0 | 0 | 0.00 |
16 | Rowan McTaggart | 0 | 0 | 0 | 0.00 |
17 | Portia Dumont | 0 | 0 | 0 | 0.00 |
23 | Abigail Dooling | 0 | 0 | 0 | 0.00 |
23 | Sawyer Kostesky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Clinton Kostesky |
Danielle Chmielewski |
mike chmielewski |
Travis Kaszycki |
No Officials Entered |