#501 Hamilton Hawks U9-2 White | 0 |
#2391 Flamborough Falcons U9-Black | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1308836 | Sun, Mar. 02, 2025 8:00 AM | Inch Park Arena | #501 Hamilton Hawks U9-2 White | #2391 Flamborough Falcons U9-Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #501 Hamilton Hawks U9-2 White | 0 | 0 | 0 | 0 |
| #2391 Flamborough Falcons U9-Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #501 Hamilton Hawks U9-2 White | 0 | 0 | 0 | 0 |
| #2391 Flamborough Falcons U9-Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #501 Hamilton Hawks U9-2 White | -- |
| #2391 Flamborough Falcons U9-Black | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rowan Schaubel | 0 | 0 | 0 | 0.00 |
| 2 | Alana Wilson | 0 | 0 | 0 | 0.00 |
| 4 | Sadie Barron | 0 | 0 | 0 | 0.00 |
| 5 | Skylar Fallis | 0 | 0 | 0 | 0.00 |
| 6 | Chloe Forbes | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte McCalla | 0 | 0 | 0 | 0.00 |
| 9 | Georgia Cudney | 0 | 0 | 0 | 0.00 |
| 10 | Kyla Higginbottom | 0 | 0 | 0 | 0.00 |
| 11 | Sophie Barlow | 0 | 0 | 0 | 0.00 |
| 14 | Freya Gooding | 0 | 0 | 0 | 0.00 |
| 16 | Billie Montour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jack Higginbottom |
| Kristy McCalla |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |