#500 Hamilton Hawks U9-1 Yellow | 4 |
#5002 Ancaster Avalanche U9-Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1308841 | Sun, Jan. 19, 2025 9:00 AM | Inch Park Arena | #500 Hamilton Hawks U9-1 Yellow | #5002 Ancaster Avalanche U9-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #500 Hamilton Hawks U9-1 Yellow | 1 | 3 | 0 | 4 |
| #5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #500 Hamilton Hawks U9-1 Yellow | 0 | 0 | 0 | 0 |
| #5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #500 Hamilton Hawks U9-1 Yellow | -- |
| #5002 Ancaster Avalanche U9-Blue | -- |
| Period 1 |
|---|
| #500 Hamilton Hawks U9-1 Yellow at 3:04 - #13 Ella Black |
| Period 2 |
| #500 Hamilton Hawks U9-1 Yellow at 6:10 - #15 Clara Sheeler |
| #500 Hamilton Hawks U9-1 Yellow at 2:57 - #13 Ella Black |
| #500 Hamilton Hawks U9-1 Yellow at 1:57 - #7 Skylar Lawton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ella Black | 2 | 0 | 2 | 0.00 |
| 7 | Skylar Lawton | 1 | 0 | 1 | 0.00 |
| 15 | Clara Sheeler | 1 | 0 | 1 | 0.00 |
| 2 | Grace Barek | 0 | 0 | 0 | 0.00 |
| 3 | Bria Hartman | 0 | 0 | 0 | 0.00 |
| 4 | Olivia Fournier | 0 | 0 | 0 | 0.00 |
| 5 | Jemma Woods | 0 | 0 | 0 | 0.00 |
| 8 | Nathalie Brown | 0 | 0 | 0 | 0.00 |
| 10 | Hayley-Rose Sferrazza | 0 | 0 | 0 | 0.00 |
| 11 | Maeve Lucas | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Campanella | 0 | 0 | 0 | 0.00 |
| 18 | Isla Junkin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrian Barek |
| Brandon Sferrazza |
| Dave Fournier |
| Garrett Black |
| Leanne Hanna |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |