#6703 St. Catharines Brock Jr. Badgers U9-Red | 4 |
#5002 Ancaster Avalanche U9-Blue | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1308867 | Sat, Feb. 08, 2025 9:15 AM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | #6703 St. Catharines Brock Jr. Badgers U9-Red | #5002 Ancaster Avalanche U9-Blue |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| #6703 St. Catharines Brock Jr. Badgers U9-Red | 0 | 3 | 1 | 0 | 4 |
| #5002 Ancaster Avalanche U9-Blue | 2 | 2 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| #6703 St. Catharines Brock Jr. Badgers U9-Red | 0 | 0 | 0 | 0 | 0 |
| #5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6703 St. Catharines Brock Jr. Badgers U9-Red | -- |
| #5002 Ancaster Avalanche U9-Blue | -- |
| Period 1 |
|---|
| #5002 Ancaster Avalanche U9-Blue at 6:18 - #11 Gwendolyn Kirshenblat |
| #5002 Ancaster Avalanche U9-Blue at 0:55 - #10 Charlotte Olivieri |
| Period 2 |
| #6703 St. Catharines Brock Jr. Badgers U9-Red at 9:09 - #13 Charlotte Krause |
| #5002 Ancaster Avalanche U9-Blue at 7:31 - #10 Charlotte Olivieri |
| #5002 Ancaster Avalanche U9-Blue at 4:14 - #11 Gwendolyn Kirshenblat |
| Period 3 |
| #5002 Ancaster Avalanche U9-Blue at 6:19 - #11 Gwendolyn Kirshenblat |
| #6703 St. Catharines Brock Jr. Badgers U9-Red at 0:53 - #10 Stephanie Gall |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Stephanie Gall | 1 | 0 | 1 | 0.00 |
| 13 | Charlotte Krause | 1 | 0 | 1 | 0.00 |
| 6 | Amanda Gras | 0 | 0 | 0 | 0.00 |
| 9 | Amelia Weasner | 0 | 0 | 0 | 0.00 |
| 11 | Lilly Blair | 0 | 0 | 0 | 0.00 |
| 12 | Eden Anthony | 0 | 0 | 0 | 0.00 |
| 14 | Lily Potts | 0 | 0 | 0 | 0.00 |
| 17 | Marta Funk | 0 | 0 | 0 | 0.00 |
| 18 | Ava Matthews | 0 | 0 | 0 | 0.00 |
| 19 | Blayke Fritshaw | 0 | 0 | 0 | 0.00 |
| 20 | Kaia Woods | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsey Lapointe |
| Derek Funk |
| Nicholas Gras |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Gwendolyn Kirshenblat | 3 | 0 | 3 | 0.00 |
| 10 | Charlotte Olivieri | 2 | 0 | 2 | 0.00 |
| 1 | Alia Khalil | 0 | 0 | 0 | 0.00 |
| 2 | Stella Gallagher | 0 | 0 | 0 | 0.00 |
| 3 | Rozalyn Coultes | 0 | 0 | 0 | 0.00 |
| 4 | Anna Forth | 0 | 0 | 0 | 0.00 |
| 5 | Reese Mason | 0 | 0 | 0 | 0.00 |
| 12 | Vera Noce | 0 | 0 | 0 | 0.00 |
| 15 | Adelyn Nantais | 0 | 0 | 0 | 0.00 |
| 16 | Allie Baliva | 0 | 0 | 0 | 0.00 |
| 19 | Hazel Koslowski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |