#2120 Brantford Ice Cats U9-1 | 2 |
#6702 St. Catharines Brock Jr. Badgers U9-Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1308868 | Sat, Mar. 29, 2025 1:30 PM | Gretzky Sport Complex | #2120 Brantford Ice Cats U9-1 | #6702 St. Catharines Brock Jr. Badgers U9-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2120 Brantford Ice Cats U9-1 | 0 | 0 | 2 | 2 |
#6702 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2120 Brantford Ice Cats U9-1 | 0 | 0 | 0 | 0 |
#6702 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2120 Brantford Ice Cats U9-1 | -- |
#6702 St. Catharines Brock Jr. Badgers U9-Blue | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
#2120 Brantford Ice Cats U9-1 at 10:26 (SH) - #12 Jayda-lee Hammer |
#6702 St. Catharines Brock Jr. Badgers U9-Blue at 8:24 (SH) - #12 Taylor Daboll |
#6702 St. Catharines Brock Jr. Badgers U9-Blue at 3:11 - #15 Claire Kaszycki |
#6702 St. Catharines Brock Jr. Badgers U9-Blue at 2:10 - #6 Paisley McIntosh from # Ainsley Jansen |
#2120 Brantford Ice Cats U9-1 at 0:11 - #12 Jayda-lee Hammer |
Period 1 |
---|
No Penalties |
Period 2 |
#2120 Brantford Ice Cats U9-1 at 6:21 - #2 Ava Fraser for Hooking (HK2) |
#2120 Brantford Ice Cats U9-1 at 1:25 - #9 Harlyn Brown for Body Checking (Minor 2 min) |
Period 3 |
#2120 Brantford Ice Cats U9-1 at 10:40 - #14 Ellie VanEvery for Slashing (SL2) |
#6702 St. Catharines Brock Jr. Badgers U9-Blue at 9:35 - #9 Beatrice Haymes for Body Checking (Minor 2 min) |
#6702 St. Catharines Brock Jr. Badgers U9-Blue at 6:33 - Ainsley Jansen for Tripping (TR2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jayda-lee Hammer | 2 | 0 | 2 | 0.00 |
Jovi Thompson | 0 | 0 | 0 | 0.00 | |
2 | Ava Fraser | 0 | 0 | 0 | 2.00 |
5 | Tyryn Smith | 0 | 0 | 0 | 0.00 |
8 | Cambrie Connon | 0 | 0 | 0 | 0.00 |
9 | Harlyn Brown | 0 | 0 | 0 | 2.00 |
11 | Olivia Tuck | 0 | 0 | 0 | 0.00 |
13 | Esmae Martin | 0 | 0 | 0 | 0.00 |
14 | Ellie VanEvery | 0 | 0 | 0 | 2.00 |
15 | Callie Guest | 0 | 0 | 0 | 0.00 |
16 | Edie Corbett | 0 | 0 | 0 | 0.00 |
17 | Aubree Costabile | 0 | 0 | 0 | 0.00 |
18 | Rose Crnolic | 0 | 0 | 0 | 0.00 |
19 | Lilyan Chase | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan Reeve |
Cynthia Brown |
David Corbett |
Jennifer Chase |
Kyle Martin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Paisley McIntosh | 1 | 0 | 1 | 0.00 |
12 | Taylor Daboll | 1 | 0 | 1 | 0.00 |
15 | Claire Kaszycki | 1 | 0 | 1 | 0.00 |
Ainsley Jansen | 0 | 1 | 1 | 2.00 | |
1 | Corinne Miller | 0 | 0 | 0 | 0.00 |
2 | Georgia Stewart | 0 | 0 | 0 | 0.00 |
4 | Harper Herriman | 0 | 0 | 0 | 0.00 |
8 | Evelyn Allen | 0 | 0 | 0 | 0.00 |
9 | Beatrice Haymes | 0 | 0 | 0 | 2.00 |
11 | Chloe Chmielewski | 0 | 0 | 0 | 0.00 |
16 | Rowan McTaggart | 0 | 0 | 0 | 0.00 |
17 | Portia Dumont | 0 | 0 | 0 | 0.00 |
23 | Abigail Dooling | 0 | 0 | 0 | 0.00 |
23 | Sawyer Kostesky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Clinton Kostesky |
Danielle Chmielewski |
mike chmielewski |
Travis Kaszycki |
Colin smith, Referee |
Leslie mcclelland, Referee |