#2120 Brantford Ice Cats U9-1 | 1 |
#5001 Ancaster Avalanche U9-Grey | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1308872 | Fri, Feb. 07, 2025 7:30 PM | Gretzky Sport Complex | #2120 Brantford Ice Cats U9-1 | #5001 Ancaster Avalanche U9-Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2120 Brantford Ice Cats U9-1 | 0 | 0 | 1 | 1 |
| #5001 Ancaster Avalanche U9-Grey | 0 | 5 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2120 Brantford Ice Cats U9-1 | 0 | 0 | 0 | 0 |
| #5001 Ancaster Avalanche U9-Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2120 Brantford Ice Cats U9-1 | -- |
| #5001 Ancaster Avalanche U9-Grey | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #5001 Ancaster Avalanche U9-Grey at 8:35 - #13 Kara Crawford from #17 Cella Attard |
| #5001 Ancaster Avalanche U9-Grey at 7:22 - #7 Brynlee Vacon from #14 Everest Korzenito |
| #5001 Ancaster Avalanche U9-Grey at 6:00 - #20 Sophia Skrok |
| #5001 Ancaster Avalanche U9-Grey at 3:51 - #20 Sophia Skrok |
| #5001 Ancaster Avalanche U9-Grey at 2:32 - #7 Brynlee Vacon |
| Period 3 |
| #5001 Ancaster Avalanche U9-Grey at 9:36 - #14 Everest Korzenito |
| #2120 Brantford Ice Cats U9-1 at 8:15 - #14 Ellie VanEvery from #11 Olivia Tuck |
| #5001 Ancaster Avalanche U9-Grey at 7:25 (PP) - #18 Hannah Dorr |
| #5001 Ancaster Avalanche U9-Grey at 6:16 - #10 Arielle MacLean |
| #5001 Ancaster Avalanche U9-Grey at 1:31 - #20 Sophia Skrok |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| #2120 Brantford Ice Cats U9-1 at 7:46 - #9 Harlyn Brown for Tripping (TR2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ellie VanEvery | 1 | 0 | 1 | 0.00 |
| 11 | Olivia Tuck | 0 | 1 | 1 | 0.00 |
| Jovi Thompson | 0 | 0 | 0 | 0.00 | |
| 2 | Ava Fraser | 0 | 0 | 0 | 0.00 |
| 5 | Tyryn Smith | 0 | 0 | 0 | 0.00 |
| 7 | Lucy Lopez | 0 | 0 | 0 | 0.00 |
| 8 | Cambrie Connon | 0 | 0 | 0 | 0.00 |
| 9 | Harlyn Brown | 0 | 0 | 0 | 2.00 |
| 11 | Violet Atkins | 0 | 0 | 0 | 0.00 |
| 13 | Esmae Martin | 0 | 0 | 0 | 0.00 |
| 15 | Callie Guest | 0 | 0 | 0 | 0.00 |
| 17 | Aubree Costabile | 0 | 0 | 0 | 0.00 |
| 18 | Edie Corbett | 0 | 0 | 0 | 0.00 |
| 18 | Jayda-lee Hammer | 0 | 0 | 0 | 0.00 |
| 18 | Rose Crnolic | 0 | 0 | 0 | 0.00 |
| 19 | Lilyan Chase | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Reeve |
| Cynthia Brown |
| David Corbett |
| Jennifer Chase |
| Kyle Martin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Sophia Skrok | 3 | 0 | 3 | 0.00 |
| 7 | Brynlee Vacon | 2 | 0 | 2 | 0.00 |
| 14 | Everest Korzenito | 1 | 1 | 2 | 0.00 |
| 10 | Arielle MacLean | 1 | 0 | 1 | 0.00 |
| 13 | Kara Crawford | 1 | 0 | 1 | 0.00 |
| 18 | Hannah Dorr | 1 | 0 | 1 | 0.00 |
| 17 | Cella Attard | 0 | 1 | 1 | 0.00 |
| 4 | Avery Wilkieson | 0 | 0 | 0 | 0.00 |
| 5 | Klarissa Kowalyshyn | 0 | 0 | 0 | 0.00 |
| 6 | Elizabeth Moir | 0 | 0 | 0 | 0.00 |
| 8 | Riley Smith | 0 | 0 | 0 | 0.00 |
| 9 | Brynlee Henderson | 0 | 0 | 0 | 0.00 |
| 11 | Phoebe Pauls | 0 | 0 | 0 | 0.00 |
| 15 | Eden Gallea | 0 | 0 | 0 | 0.00 |
| 19 | Esther Kondo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charlotte Dunn |
| Christiana Pietrantonio |
| Jami Lee Gallea |
| Leslie McClelland, Referee |
| Olivia Neil, Referee |