#3424 Stoney Creek Sabres U9-Gold | 3 |
#501 Hamilton Hawks U9-2 White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1311460 | Thu, Mar. 06, 2025 6:45 PM | Gateway Arena | #3424 Stoney Creek Sabres U9-Gold | #501 Hamilton Hawks U9-2 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 3 | 3 |
| #501 Hamilton Hawks U9-2 White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
| #501 Hamilton Hawks U9-2 White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3424 Stoney Creek Sabres U9-Gold | -- |
| #501 Hamilton Hawks U9-2 White | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| #3424 Stoney Creek Sabres U9-Gold at 10:12 - #17 Lillian Rossit from #7 Charlie Legault-McDonald |
| #3424 Stoney Creek Sabres U9-Gold at 8:25 - #12 Alexe Legault-McDonald |
| #3424 Stoney Creek Sabres U9-Gold at 4:10 - #2 Layla Houle |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Layla Houle | 1 | 0 | 1 | 0.00 |
| 12 | Alexe Legault-McDonald | 1 | 0 | 1 | 0.00 |
| 17 | Lillian Rossit | 1 | 0 | 1 | 0.00 |
| 7 | Charlie Legault-McDonald | 0 | 1 | 1 | 0.00 |
| 3 | Kylie Houle | 0 | 0 | 0 | 0.00 |
| 4 | Taylor Petro | 0 | 0 | 0 | 0.00 |
| 8 | Chloe Francis | 0 | 0 | 0 | 0.00 |
| 9 | Torrey Astles | 0 | 0 | 0 | 0.00 |
| 10 | Arielle Dragusica | 0 | 0 | 0 | 0.00 |
| 11 | Violet Hancock | 0 | 0 | 0 | 0.00 |
| 16 | Emerson Thompson | 0 | 0 | 0 | 0.00 |
| 18 | Claire Hume | 0 | 0 | 0 | 0.00 |
| 20 | Adelaide Pedersen | 0 | 0 | 0 | 0.00 |
| 21 | Linnea Jeffries | 0 | 0 | 0 | 0.00 |
| 22 | Gwen Clark | 0 | 0 | 0 | 0.00 |
| 23 | Kira Stangherlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Beth Astles |
| Carling Provost |
| Michelle Legault |
| Stephen Hume |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |