#501 Hamilton Hawks U9-2 White | 0 |
#6702 St. Catharines Brock Jr. Badgers U9-Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1311487 | Sat, Nov. 02, 2024 9:00 AM | Inch Park Arena | #501 Hamilton Hawks U9-2 White | #6702 St. Catharines Brock Jr. Badgers U9-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #501 Hamilton Hawks U9-2 White | 0 | 0 | 0 | 0 |
| #6702 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #501 Hamilton Hawks U9-2 White | 0 | 0 | 0 | 0 |
| #6702 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #501 Hamilton Hawks U9-2 White | -- |
| #6702 St. Catharines Brock Jr. Badgers U9-Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ainsley Jansen | 0 | 0 | 0 | 0.00 | |
| 1 | Corinne Miller | 0 | 0 | 0 | 0.00 |
| 2 | Georgia Stewart | 0 | 0 | 0 | 0.00 |
| 4 | Harper Herriman | 0 | 0 | 0 | 0.00 |
| 6 | Paisley McIntosh | 0 | 0 | 0 | 0.00 |
| 8 | Evelyn Allen | 0 | 0 | 0 | 0.00 |
| 9 | Beatrice Haymes | 0 | 0 | 0 | 0.00 |
| 11 | Chloe Chmielewski | 0 | 0 | 0 | 0.00 |
| 12 | Taylor Daboll | 0 | 0 | 0 | 0.00 |
| 16 | Rowan McTaggart | 0 | 0 | 0 | 0.00 |
| 17 | Portia Dumont | 0 | 0 | 0 | 0.00 |
| 23 | Abigail Dooling | 0 | 0 | 0 | 0.00 |
| 23 | Sawyer Kostesky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clinton Kostesky |
| Danielle Chmielewski |
| No Officials Entered |