#501 Hamilton Hawks U9-2 White | 0 |
#5002 Ancaster Avalanche U9-Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1311491 | Sun, Dec. 15, 2024 8:00 AM | Inch Park Arena | #501 Hamilton Hawks U9-2 White | #5002 Ancaster Avalanche U9-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #501 Hamilton Hawks U9-2 White | 0 | 0 | 0 | 0 |
| #5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #501 Hamilton Hawks U9-2 White | 0 | 0 | 0 | 0 |
| #5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #501 Hamilton Hawks U9-2 White | -- |
| #5002 Ancaster Avalanche U9-Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Stella Gallagher | 0 | 0 | 0 | 0.00 |
| 4 | Anna Forth | 0 | 0 | 0 | 0.00 |
| 5 | Reese Mason | 0 | 0 | 0 | 0.00 |
| 7 | Isla Estrabillo | 0 | 0 | 0 | 0.00 |
| 12 | Vera Noce | 0 | 0 | 0 | 0.00 |
| 13 | Cameron D'Ostilio | 0 | 0 | 0 | 0.00 |
| 15 | Adelyn Nantais | 0 | 0 | 0 | 0.00 |
| 16 | Allie Baliva | 0 | 0 | 0 | 0.00 |
| 17 | Michaela Cook | 0 | 0 | 0 | 0.00 |
| 19 | Hazel Koslowski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Gallagher |
| Shea d'ostilio |
| No Officials Entered |