#6920 Norfolk Hericanes U9-1 | 0 |
#500 Hamilton Hawks U9-1 Yellow | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1330407 | Sun, Dec. 22, 2024 2:00 PM | Talbot Gardens Arena | #6920 Norfolk Hericanes U9-1 | #500 Hamilton Hawks U9-1 Yellow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6920 Norfolk Hericanes U9-1 | 0 | 0 | 0 | 0 |
| #500 Hamilton Hawks U9-1 Yellow | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6920 Norfolk Hericanes U9-1 | 0 | 0 | 0 | 0 |
| #500 Hamilton Hawks U9-1 Yellow | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6920 Norfolk Hericanes U9-1 | -- |
| #500 Hamilton Hawks U9-1 Yellow | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bria Hartman | 0 | 0 | 0 | 0.00 |
| 4 | Olivia Fournier | 0 | 0 | 0 | 0.00 |
| 5 | Jemma Woods | 0 | 0 | 0 | 0.00 |
| 6 | June Holding | 0 | 0 | 0 | 0.00 |
| 7 | Skylar Lawton | 0 | 0 | 0 | 0.00 |
| 8 | Nathalie Brown | 0 | 0 | 0 | 0.00 |
| 9 | Olivia Gingras | 0 | 0 | 0 | 0.00 |
| 10 | Hayley-Rose Sferrazza | 0 | 0 | 0 | 0.00 |
| 11 | Maeve Lucas | 0 | 0 | 0 | 0.00 |
| 12 | Madeleine Russell | 0 | 0 | 0 | 0.00 |
| 13 | Ella Black | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Campanella | 0 | 0 | 0 | 0.00 |
| 15 | Clara Sheeler | 0 | 0 | 0 | 0.00 |
| 18 | Isla Junkin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Sferrazza |
| Garrett Black |
| Leanne Hanna |
| Melissa Hartman |
| No Officials Entered |