#3424 Stoney Creek Sabres U9-Gold | 5 |
#5002 Ancaster Avalanche U9-Blue | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1476213 | Sun, Apr. 13, 2025 9:00 AM | Seymour-Hannah Sports & Entertainment Center | #3424 Stoney Creek Sabres U9-Gold | #5002 Ancaster Avalanche U9-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3424 Stoney Creek Sabres U9-Gold | 2 | 1 | 2 | 5 |
#5002 Ancaster Avalanche U9-Blue | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
#5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#3424 Stoney Creek Sabres U9-Gold | -- |
#5002 Ancaster Avalanche U9-Blue | -- |
Period 1 |
---|
#3424 Stoney Creek Sabres U9-Gold at 9:00 - #7 Charlie Legault-McDonald |
#3424 Stoney Creek Sabres U9-Gold at 3:11 - #7 Charlie Legault-McDonald from #17 Lillian Rossit |
Period 2 |
#3424 Stoney Creek Sabres U9-Gold at 7:05 - #7 Charlie Legault-McDonald |
#5002 Ancaster Avalanche U9-Blue at 5:08 - #11 Gwendolyn Kirshenblat |
Period 3 |
#3424 Stoney Creek Sabres U9-Gold at 11:39 - #12 Torrey Astles |
#3424 Stoney Creek Sabres U9-Gold at 2:20 - #3 Kylie Houle from #2 Layla Houle |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#3424 Stoney Creek Sabres U9-Gold at 7:49 - #22 Gwen Clark for Tripping (TR2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Charlie Legault-McDonald | 3 | 0 | 3 | 0.00 |
3 | Kylie Houle | 1 | 0 | 1 | 0.00 |
12 | Torrey Astles | 1 | 0 | 1 | 0.00 |
2 | Layla Houle | 0 | 1 | 1 | 0.00 |
17 | Lillian Rossit | 0 | 1 | 1 | 0.00 |
4 | Taylor Petro | 0 | 0 | 0 | 0.00 |
8 | Chloe Francis | 0 | 0 | 0 | 0.00 |
10 | Arielle Dragusica | 0 | 0 | 0 | 0.00 |
11 | Violet Hancock | 0 | 0 | 0 | 0.00 |
12 | Alexe Legault-McDonald | 0 | 0 | 0 | 0.00 |
16 | Emerson Thompson | 0 | 0 | 0 | 0.00 |
18 | Claire Hume | 0 | 0 | 0 | 0.00 |
20 | Adelaide Pedersen | 0 | 0 | 0 | 0.00 |
21 | Linnea Jeffries | 0 | 0 | 0 | 0.00 |
22 | Gwen Clark | 0 | 0 | 0 | 2.00 |
23 | Kira Stangherlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Beth Astles |
Carling Provost |
Michelle Legault |
Stephen Hume |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Gwendolyn Kirshenblat | 1 | 0 | 1 | 0.00 |
1 | Alia Khalil | 0 | 0 | 0 | 0.00 |
2 | Stella Gallagher | 0 | 0 | 0 | 0.00 |
3 | Rozalyn Coultes | 0 | 0 | 0 | 0.00 |
4 | Anna Forth | 0 | 0 | 0 | 0.00 |
5 | Reese Mason | 0 | 0 | 0 | 0.00 |
7 | Isla Estrabillo | 0 | 0 | 0 | 0.00 |
10 | Charlotte Olivieri | 0 | 0 | 0 | 0.00 |
12 | Vera Noce | 0 | 0 | 0 | 0.00 |
13 | Cameron D'Ostilio | 0 | 0 | 0 | 0.00 |
14 | Violet Keesmaat | 0 | 0 | 0 | 0.00 |
15 | Adelyn Nantais | 0 | 0 | 0 | 0.00 |
16 | Allie Baliva | 0 | 0 | 0 | 0.00 |
17 | Michaela Cook | 0 | 0 | 0 | 0.00 |
19 | Hazel Koslowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Gallagher |
Shea d'ostilio |
No Officials Entered |