#5001 Ancaster Avalanche U9-Maroon | 1 |
#6703 St. Catharines Brock Jr. Badgers U9-Red | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
694457 | Sat, Mar. 11, 2023 1:00 PM | Spring Valley Arena | #5001 Ancaster Avalanche U9-Maroon | #6703 St. Catharines Brock Jr. Badgers U9-Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5001 Ancaster Avalanche U9-Maroon | 1 | 0 | 0 | 1 |
#6703 St. Catharines Brock Jr. Badgers U9-Red | 0 | 4 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5001 Ancaster Avalanche U9-Maroon | 0 | 0 | 0 | 0 |
#6703 St. Catharines Brock Jr. Badgers U9-Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5001 Ancaster Avalanche U9-Maroon | -- |
#6703 St. Catharines Brock Jr. Badgers U9-Red | -- |
Period 1 |
---|
#5001 Ancaster Avalanche U9-Maroon at 5:00 - #10 Blythe Elder |
Period 2 |
#6703 St. Catharines Brock Jr. Badgers U9-Red at 5:05 - #30 Lavey Brunarski |
#6703 St. Catharines Brock Jr. Badgers U9-Red at 5:03 - #22 Vienna Yendt |
#6703 St. Catharines Brock Jr. Badgers U9-Red at 5:01 - #26 Everleigh Lynds |
#6703 St. Catharines Brock Jr. Badgers U9-Red at 5:00 - #31 Madeline Carpenter |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Blythe Elder | 1 | 0 | 1 | 0.00 |
1 | Alexa Hodal | 0 | 0 | 0 | 0.00 |
6 | Madison Silvano | 0 | 0 | 0 | 0.00 |
8 | Lacey Majik | 0 | 0 | 0 | 0.00 |
9 | Iris Burning | 0 | 0 | 0 | 0.00 |
11 | Ainsley Monteath | 0 | 0 | 0 | 0.00 |
14 | Aubrey D'Ostilio | 0 | 0 | 0 | 0.00 |
16 | Brooklyne Thomas | 0 | 0 | 0 | 0.00 |
20 | Emma Smith | 0 | 0 | 0 | 0.00 |
29 | Ruby Porter | 0 | 0 | 0 | 0.00 |
43 | Ava Peever | 0 | 0 | 0 | 0.00 |
87 | Polly MacPherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Lavey Brunarski | 1 | 0 | 1 | 0.00 |
31 | Madeline Carpenter | 1 | 0 | 1 | 0.00 |
18 | Sophie Kohut | 0 | 0 | 0 | 0.00 |
20 | Beatrice Collins | 0 | 0 | 0 | 0.00 |
29 | Morgan Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cassandra Wasney |
Roy Joyce |
Derek Kohut |
ZACH LINDLEY |
No Officials Entered |