#5002 Ancaster Avalanche U9-Blue | 6 |
#1990 Haldimand Rivercats U9-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 694458 | Sun, Feb. 05, 2023 5:30 PM | Morgan Firestone Arena Ancaster Community Centre Rink B | #5002 Ancaster Avalanche U9-Blue | #1990 Haldimand Rivercats U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5002 Ancaster Avalanche U9-Blue | 2 | 2 | 2 | 6 |
| #1990 Haldimand Rivercats U9-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
| #1990 Haldimand Rivercats U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5002 Ancaster Avalanche U9-Blue | -- |
| #1990 Haldimand Rivercats U9-1 | -- |
| Period 1 |
|---|
| #5002 Ancaster Avalanche U9-Blue at 6:05 - #16 Brynn Haughton from #11 Declyn Hurley |
| #5002 Ancaster Avalanche U9-Blue at 1:19 - #16 Brynn Haughton |
| Period 2 |
| #5002 Ancaster Avalanche U9-Blue at 7:52 - #19 Emiko Maikawa |
| #5002 Ancaster Avalanche U9-Blue at 6:47 - #19 Emiko Maikawa |
| Period 3 |
| #5002 Ancaster Avalanche U9-Blue at 7:14 - #16 Brynn Haughton |
| #5002 Ancaster Avalanche U9-Blue at 1:54 - #97 Blair Wedlock |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brynn Haughton | 3 | 0 | 3 | 0.00 |
| 19 | Emiko Maikawa | 2 | 0 | 2 | 0.00 |
| 97 | Blair Wedlock | 1 | 0 | 1 | 0.00 |
| 11 | Declyn Hurley | 0 | 1 | 1 | 0.00 |
| 9 | Olivia McCrea | 0 | 0 | 0 | 0.00 |
| 10 | Chelsea Fraser | 0 | 0 | 0 | 0.00 |
| 29 | Hunter McCrea | 0 | 0 | 0 | 0.00 |
| 33 | Rebekah Lindsay | 0 | 0 | 0 | 0.00 |
| 34 | Emma Williamson | 0 | 0 | 0 | 0.00 |
| 43 | Sidney Frketich | 0 | 0 | 0 | 0.00 |
| 63 | Layla Herd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kerstin Wedlock |
| Kerstin Wedlock |
| Peter Lindsay |
| Peter Lindsay |
| Steve Maikawa |
| Steve Maikawa |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |