#3424 Stoney Creek Sabres U9-Gold | 1 |
#6703 St. Catharines Brock Jr. Badgers U9-Red | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 704995 | Sun, Jan. 15, 2023 10:45 AM | Gateway Arena | #3424 Stoney Creek Sabres U9-Gold | #6703 St. Catharines Brock Jr. Badgers U9-Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3424 Stoney Creek Sabres U9-Gold | 1 | 0 | 0 | 1 |
| #6703 St. Catharines Brock Jr. Badgers U9-Red | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
| #6703 St. Catharines Brock Jr. Badgers U9-Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3424 Stoney Creek Sabres U9-Gold | -- |
| #6703 St. Catharines Brock Jr. Badgers U9-Red | -- |
| Period 1 |
|---|
| #3424 Stoney Creek Sabres U9-Gold at 7:59 - #3 Jessica-Jane Amos |
| Period 2 |
| #6703 St. Catharines Brock Jr. Badgers U9-Red at 2:24 - #19 Elise Lindley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jessica-Jane Amos | 1 | 0 | 1 | 0.00 |
| 10 | Kate Pietroiusti | 0 | 0 | 0 | 0.00 |
| 11 | Isla Scott | 0 | 0 | 0 | 0.00 |
| 12 | Lillian Davis | 0 | 0 | 0 | 0.00 |
| 18 | Avila Ciardullo | 0 | 0 | 0 | 0.00 |
| 18 | Santana Quaglia | 0 | 0 | 0 | 0.00 |
| 20 | Briella Katz | 0 | 0 | 0 | 0.00 |
| 25 | Norah Ringer | 0 | 0 | 0 | 0.00 |
| 28 | Haddie Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Scott |
| DJ Burns |
| Rebecca Veitch |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Beatrice Collins | 0 | 0 | 0 | 0.00 |
| 24 | Lavey Brunarski | 0 | 0 | 0 | 0.00 |
| 29 | Morgan Campbell | 0 | 0 | 0 | 0.00 |
| 31 | Madeline Carpenter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Martin |
| Cassandra Wasney |
| Roy Joyce |
| ZACH LINDLEY |
| No Officials Entered |